Friday Night Racing
Jul 11, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYAN MANTHEI | 4 | 19/5:35.823 | 17.383 | 17.589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JASON JENSEN | 14 | 19/5:37.870 | 17.355 | 17.616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DAN VAN PAY | 3 | 19/5:38.774 | 17.543 | 17.740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MIKE CARTER | 5 | 19/5:39.207 | 17.546 | 17.752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JASON KOSTICHKA | 6 | 19/5:41.620 | 17.383 | 17.843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ALLEN DILLON | 1 | 19/5:44.173 | 17.448 | 18.058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHN HILL | 9 | 19/5:46.715 | 17.747 | 18.035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ANDY FUHRMANN | 8 | 19/5:46.722 | 17.686 | 18.122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JAKE BURT | 7 | 19/5:51.548 | 17.837 | 18.320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RUSTY CAMPO | 13 | 17/5:40.183 | 17.815 | 19.803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RYAN GLEMBIN | 11 | 5/1:37.077 | 17.735 | 18.424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ERIC MAHLIK | 2 | 4/1:18.646 | 17.641 | 18.622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DAVE DEGRAVE | 12 | 2/40.585 | 18.548 | 18.548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BECCA THIRY | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYAN MANTHEI | 
																																	19.226 2nd | 
																																	17.636 2nd | 
																																	17.542 2nd | 
																																	17.870 2nd | 
																																	17.463 2nd | 
																																	17.405 2nd | 
																																	18.046 2nd | 
																																	17.430 1st | 
																																	17.711 1st | 
																																	17.383 1st | 
																																	17.449 1st | 
																																	17.729 1st | 
																																	17.750 1st | 
																																	17.681 1st | 
																																	17.469 1st | 
																																	17.525 1st | 
																																	17.516 1st | 
																																	17.503 1st | 
																																	17.488 1st | |
| 2 | JASON JENSEN | 
																																	20.778 7th | 
																																	17.356 6th | 
																																	17.594 6th | 
																																	17.442 6th | 
																																	17.497 6th | 
																																	17.532 6th | 
																																	17.731 5th | 
																																	17.900 5th | 
																																	17.768 5th | 
																																	17.948 5th | 
																																	17.712 4th | 
																																	17.819 4th | 
																																	17.614 4th | 
																																	17.517 4th | 
																																	17.608 3rd | 
																																	17.585 3rd | 
																																	17.355 2nd | 
																																	17.544 2nd | 
																																	17.570 2nd | |
| 3 | DAN VAN PAY | 
																																	19.459 3rd | 
																																	17.615 3rd | 
																																	17.543 3rd | 
																																	17.702 3rd | 
																																	17.670 3rd | 
																																	17.784 3rd | 
																																	17.867 3rd | 
																																	17.796 3rd | 
																																	17.787 3rd | 
																																	17.588 2nd | 
																																	17.732 2nd | 
																																	17.697 2nd | 
																																	17.760 2nd | 
																																	17.741 2nd | 
																																	17.861 2nd | 
																																	17.704 2nd | 
																																	17.784 3rd | 
																																	17.799 3rd | 
																																	17.888 3rd | |
| 4 | MIKE CARTER | 
																																	19.673 4th | 
																																	17.546 4th | 
																																	17.658 4th | 
																																	17.676 4th | 
																																	17.660 4th | 
																																	17.872 5th | 
																																	17.938 6th | 
																																	17.598 4th | 
																																	17.628 4th | 
																																	18.006 4th | 
																																	17.577 3rd | 
																																	17.717 3rd | 
																																	17.745 3rd | 
																																	17.701 3rd | 
																																	18.057 4th | 
																																	17.595 4th | 
																																	17.750 4th | 
																																	17.805 4th | 
																																	18.004 4th | |
| 5 | JASON KOSTICHKA | 
																																	20.448 5th | 
																																	17.383 5th | 
																																	17.528 5th | 
																																	17.541 5th | 
																																	17.514 5th | 
																																	17.646 4th | 
																																	17.673 4th | 
																																	18.307 6th | 
																																	18.290 6th | 
																																	18.081 6th | 
																																	17.833 6th | 
																																	17.673 6th | 
																																	18.037 5th | 
																																	18.280 5th | 
																																	18.073 5th | 
																																	17.764 5th | 
																																	17.844 5th | 
																																	17.862 5th | 
																																	17.843 5th | |
| 6 | ALLEN DILLON | 
																																	19.132 1st | 
																																	17.525 1st | 
																																	17.448 1st | 
																																	17.547 1st | 
																																	17.671 1st | 
																																	17.791 1st | 
																																	17.824 1st | 
																																	17.952 2nd | 
																																	18.038 2nd | 
																																	18.109 3rd | 
																																	18.222 5th | 
																																	18.488 5th | 
																																	18.313 6th | 
																																	18.237 6th | 
																																	18.418 6th | 
																																	18.495 6th | 
																																	18.406 6th | 
																																	18.138 6th | 
																																	18.421 6th | |
| 7 | JOHN HILL | 
																																	22.087 10th | 
																																	17.963 8th | 
																																	17.771 8th | 
																																	18.296 8th | 
																																	17.941 8th | 
																																	17.748 8th | 
																																	17.755 8th | 
																																	17.958 8th | 
																																	17.906 8th | 
																																	17.747 8th | 
																																	17.867 8th | 
																																	17.747 8th | 
																																	18.473 8th | 
																																	18.118 8th | 
																																	18.388 8th | 
																																	18.414 8th | 
																																	18.163 8th | 
																																	18.101 7th | 
																																	18.271 7th | |
| 8 | ANDY FUHRMANN | 
																																	20.523 6th | 
																																	17.721 7th | 
																																	17.983 7th | 
																																	17.686 7th | 
																																	17.892 7th | 
																																	17.853 7th | 
																																	17.940 7th | 
																																	18.138 7th | 
																																	17.967 7th | 
																																	18.129 7th | 
																																	18.314 7th | 
																																	18.403 7th | 
																																	18.292 7th | 
																																	18.272 7th | 
																																	18.231 7th | 
																																	18.439 7th | 
																																	18.305 7th | 
																																	18.444 8th | 
																																	18.190 8th | |
| 9 | JAKE BURT | 
																																	21.786 8th | 
																																	21.456 12th | 
																																	17.837 11th | 
																																	18.102 11th | 
																																	17.963 10th | 
																																	18.365 9th | 
																																	18.125 9th | 
																																	17.993 9th | 
																																	18.496 9th | 
																																	18.056 9th | 
																																	18.172 9th | 
																																	18.163 9th | 
																																	18.231 9th | 
																																	18.319 9th | 
																																	18.107 9th | 
																																	17.999 9th | 
																																	18.050 9th | 
																																	17.974 9th | 
																																	18.356 9th | |
| 10 | RUSTY CAMPO | 
																																	23.330 12th | 
																																	20.296 13th | 
																																	37.912 12th | 
																																	17.815 12th | 
																																	18.417 11th | 
																																	18.211 10th | 
																																	18.040 10th | 
																																	18.164 10th | 
																																	18.345 10th | 
																																	18.136 10th | 
																																	17.861 10th | 
																																	18.770 10th | 
																																	18.584 10th | 
																																	20.378 10th | 
																																	18.936 10th | 
																																	18.702 10th | 
																																	18.288 10th | |||
| 11 | RYAN GLEMBIN | 
																																	23.379 13th | 
																																	18.686 11th | 
																																	18.226 10th | 
																																	17.735 9th | 
																																	19.052 9th | |||||||||||||||
| 12 | ERIC MAHLIK | 
																																	22.780 11th | 
																																	19.091 10th | 
																																	17.641 9th | 
																																	19.133 10th | ||||||||||||||||
| 13 | DAVE DEGRAVE | 
																																	22.038 9th | 
																																	18.548 9th | ||||||||||||||||||
| 14 | BECCA THIRY | 
 
	 
	