Friday Night Racing
Jul 28, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE GAUGER | 4 | 8/2:20.882 | 17.169 | 17.486 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAN VAN PAY | 6 | 8/2:21.302 | 17.199 | 17.427 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JASON KOSTICHKA | 7 | 8/2:23.571 | 17.328 | 17.649 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | AMBER WEIDNER | 2 | 8/2:26.714 | 17.947 | 18.369 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | NATHAN DELSART | 1 | 8/2:29.501 | 18.274 | 18.533 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | RUSTY CAMPO | 3 | 8/2:29.985 | 17.914 | 18.623 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | MIKE CARTER | 5 | 6/1:48.931 | 17.592 | 17.969 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE GAUGER | 
																																	18.482 2nd | 
																																	17.797 2nd | 
																																	17.868 1st | 
																																	17.726 1st | 
																																	17.339 1st | 
																																	17.220 1st | 
																																	17.169 1st | 
																																	17.280 1st | |
| 2 | DAN VAN PAY | 
																																	19.312 4th | 
																																	17.643 4th | 
																																	17.665 2nd | 
																																	17.531 2nd | 
																																	17.466 2nd | 
																																	17.199 2nd | 
																																	17.282 2nd | 
																																	17.204 2nd | |
| 3 | JASON KOSTICHKA | 
																																	20.030 7th | 
																																	18.241 5th | 
																																	17.591 5th | 
																																	17.792 5th | 
																																	17.659 4th | 
																																	17.328 3rd | 
																																	17.422 3rd | 
																																	17.507 3rd | |
| 4 | AMBER WEIDNER | 
																																	18.129 1st | 
																																	17.947 1st | 
																																	19.429 4th | 
																																	18.027 4th | 
																																	18.557 5th | 
																																	18.051 5th | 
																																	18.403 4th | 
																																	18.171 4th | |
| 5 | NATHAN DELSART | 
																																	19.767 6th | 
																																	19.120 7th | 
																																	18.425 7th | 
																																	18.339 6th | 
																																	18.313 6th | 
																																	18.274 6th | 
																																	18.635 5th | 
																																	18.628 5th | |
| 6 | RUSTY CAMPO | 
																																	19.625 5th | 
																																	18.894 6th | 
																																	18.745 6th | 
																																	19.193 7th | 
																																	18.877 7th | 
																																	18.073 7th | 
																																	17.914 6th | 
																																	18.664 6th | |
| 7 | MIKE CARTER | 
																																	19.085 3rd | 
																																	17.592 3rd | 
																																	18.161 3rd | 
																																	17.739 3rd | 
																																	17.842 3rd | 
																																	18.513 4th | 
 
	 
	