Friday Night Racing
Jul 28, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCUS MOEDE | 2 | 8/3:24.400 | 16.285 | 16.378 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | SAWYER HAESE | 4 | 8/3:25.497 | 16.386 | 16.486 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | HUNTER PARSONS | 6 | 8/3:25.809 | 16.351 | 16.528 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHAWN UMENTUM | 1 | 8/3:26.360 | 16.449 | 16.577 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | TAILAR NESS | 3 | 8/3:27.085 | 16.445 | 16.618 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | KELSY HAYES | 5 | 7/35.018 | 22.928 | 3.821 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JASON EBERT | 7 | 7/3:29.305 | 15.909 | 16.175 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | TODD WIESE | 8 | 2/37.475 | 16.710 | 16.710 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCUS MOEDE | 
																																	18.562 2nd | 
																																	16.337 1st | 
																																	1:27.571 2nd | 
																																	16.314 2nd | 
																																	16.403 2nd | 
																																	16.432 2nd | 
																																	16.495 2nd | 
																																	16.285 1st | |
| 2 | SAWYER HAESE | 
																																	19.432 4th | 
																																	16.449 4th | 
																																	1:27.150 3rd | 
																																	16.386 3rd | 
																																	16.396 3rd | 
																																	16.461 3rd | 
																																	16.667 3rd | 
																																	16.556 2nd | |
| 3 | HUNTER PARSONS | 
																																	19.886 6th | 
																																	16.787 6th | 
																																	1:26.756 4th | 
																																	16.361 4th | 
																																	16.351 4th | 
																																	16.565 4th | 
																																	16.489 4th | 
																																	16.613 3rd | |
| 4 | SHAWN UMENTUM | 
																																	19.086 3rd | 
																																	16.597 3rd | 
																																	1:27.812 5th | 
																																	16.752 5th | 
																																	16.514 5th | 
																																	16.449 5th | 
																																	16.589 5th | 
																																	16.562 4th | |
| 5 | TAILAR NESS | 
																																	19.456 5th | 
																																	16.819 5th | 
																																	1:27.922 6th | 
																																	16.560 6th | 
																																	16.676 6th | 
																																	16.729 6th | 
																																	16.445 6th | 
																																	16.477 5th | |
| 6 | KELSY HAYES | 
																																	12.090 1st | 
																																	22.928 2nd | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | ||
| 7 | JASON EBERT | 
																																	20.434 7th | 
																																	16.431 7th | 
																																	1:47.997 7th | 
																																	16.455 7th | 
																																	15.909 7th | 
																																	15.980 7th | 
																																	16.099 7th | ||
| 8 | TODD WIESE | 
																																	20.765 8th | 
																																	16.710 8th | 
 
	 
	