Friday Night Racing
Jul 28, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JERRY WILINSKI | 1 | 8/4:10.630 | 16.031 | 16.299 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHAWN KILGORE | 8 | 8/4:11.457 | 16.330 | 16.460 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRIAN MULLEN | 9 | 8/4:12.253 | 16.328 | 16.590 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOSH LONG | 6 | 8/4:12.814 | 16.488 | 16.689 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAVE ZEITLER | 3 | 8/4:12.885 | 16.491 | 16.759 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | TYLER HACKETT | 7 | 8/4:13.265 | 16.653 | 16.856 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KYLE KUDICK | 5 | 8/4:13.964 | 16.529 | 16.781 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | MICHAEL BAILEY | 10 | 8/4:15.119 | 16.745 | 17.032 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | EDDIE MUENSTER | 4 | 7/4:03.758 | 16.391 | 18.178 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | BRAD LAUTENBACH | 2 | 6/3:38.530 | 16.344 | 16.428 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JERRY WILINSKI | 
																																	17.681 1st | 
																																	16.091 1st | 
																																	16.031 1st | 
																																	16.227 1st | 
																																	2:15.153 1st | 
																																	16.507 1st | 
																																	16.534 1st | 
																																	16.407 1st | |
| 2 | SHAWN KILGORE | 
																																	19.173 8th | 
																																	16.681 7th | 
																																	16.394 6th | 
																																	16.405 5th | 
																																	2:13.525 4th | 
																																	16.330 2nd | 
																																	16.409 2nd | 
																																	16.541 2nd | |
| 3 | BRIAN MULLEN | 
																																	19.336 9th | 
																																	16.852 9th | 
																																	16.464 8th | 
																																	16.803 8th | 
																																	2:13.378 7th | 
																																	16.622 5th | 
																																	16.471 3rd | 
																																	16.328 3rd | |
| 4 | JOSH LONG | 
																																	19.002 6th | 
																																	16.488 6th | 
																																	16.714 5th | 
																																	16.785 6th | 
																																	2:13.678 6th | 
																																	16.881 6th | 
																																	16.656 5th | 
																																	16.611 4th | |
| 5 | DAVE ZEITLER | 
																																	18.060 2nd | 
																																	16.721 3rd | 
																																	16.491 3rd | 
																																	16.533 3rd | 
																																	2:14.273 3rd | 
																																	17.002 4th | 
																																	16.878 4th | 
																																	16.927 5th | |
| 6 | TYLER HACKETT | 
																																	19.081 7th | 
																																	16.857 8th | 
																																	17.401 9th | 
																																	16.653 9th | 
																																	2:13.045 8th | 
																																	16.892 7th | 
																																	16.670 6th | 
																																	16.664 6th | |
| 7 | KYLE KUDICK | 
																																	18.906 5th | 
																																	16.529 5th | 
																																	16.902 7th | 
																																	16.872 7th | 
																																	2:14.371 9th | 
																																	17.061 8th | 
																																	16.702 7th | 
																																	16.620 7th | |
| 8 | MICHAEL BAILEY | 
																																	19.962 10th | 
																																	17.062 10th | 
																																	17.117 10th | 
																																	17.341 10th | 
																																	2:12.962 10th | 
																																	17.064 9th | 
																																	16.745 8th | 
																																	16.865 8th | |
| 9 | EDDIE MUENSTER | 
																																	18.540 4th | 
																																	16.600 4th | 
																																	16.802 4th | 
																																	16.391 4th | 
																																	2:14.331 5th | 
																																	24.533 10th | 
																																	16.561 9th | ||
| 10 | BRAD LAUTENBACH | 
																																	18.231 3rd | 
																																	16.416 2nd | 
																																	16.354 2nd | 
																																	16.344 2nd | 
																																	2:14.585 2nd | 
																																	16.600 3rd | 
 
	 
	