Friday Night Racing
Jul 28, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KONNOR WILINSKI | 1 | 8/2:12.337 | 16.189 | 16.297 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRANDON LONG | 2 | 8/2:13.906 | 16.272 | 16.439 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JERRY MUENSTER | 4 | 8/2:14.980 | 16.346 | 16.516 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TODD "FELIX" DART | 7 | 8/2:15.674 | 16.303 | 16.509 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRAD THEYS | 6 | 8/2:15.903 | 16.423 | 16.592 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOSH LAMBERT | 3 | 8/2:16.220 | 16.452 | 16.719 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | BENJI LACROSSE | 9 | 8/2:16.460 | 16.396 | 16.567 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | JEREMY JACOBS | 8 | 8/2:17.215 | 16.547 | 16.743 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | GREG GRETZ | 10 | 8/2:17.657 | 16.623 | 16.765 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | LANCE ARNESON | 5 | 8/2:18.556 | 16.692 | 16.958 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KONNOR WILINSKI | 
																																	18.258 1st | 
																																	16.189 1st | 
																																	16.256 1st | 
																																	16.215 1st | 
																																	16.378 1st | 
																																	16.288 1st | 
																																	16.425 1st | 
																																	16.327 1st | |
| 2 | BRANDON LONG | 
																																	18.836 2nd | 
																																	16.458 2nd | 
																																	16.294 2nd | 
																																	16.417 2nd | 
																																	16.432 2nd | 
																																	16.587 2nd | 
																																	16.272 2nd | 
																																	16.610 2nd | |
| 3 | JERRY MUENSTER | 
																																	19.372 4th | 
																																	16.571 4th | 
																																	16.346 4th | 
																																	16.448 3rd | 
																																	16.688 3rd | 
																																	16.383 3rd | 
																																	16.560 3rd | 
																																	16.613 3rd | |
| 4 | TODD "FELIX" DART | 
																																	20.111 8th | 
																																	16.765 8th | 
																																	16.467 6th | 
																																	16.603 6th | 
																																	16.303 5th | 
																																	16.375 5th | 
																																	16.487 5th | 
																																	16.564 4th | |
| 5 | BRAD THEYS | 
																																	19.758 5th | 
																																	16.694 5th | 
																																	16.639 5th | 
																																	16.430 5th | 
																																	16.546 4th | 
																																	16.423 4th | 
																																	16.486 4th | 
																																	16.927 5th | |
| 6 | JOSH LAMBERT | 
																																	19.186 3rd | 
																																	16.452 3rd | 
																																	16.606 3rd | 
																																	16.783 4th | 
																																	17.382 6th | 
																																	16.543 6th | 
																																	16.550 6th | 
																																	16.718 6th | |
| 7 | BENJI LACROSSE | 
																																	20.489 10th | 
																																	16.636 9th | 
																																	16.615 9th | 
																																	16.567 8th | 
																																	16.396 8th | 
																																	16.512 7th | 
																																	16.847 7th | 
																																	16.397 7th | |
| 8 | JEREMY JACOBS | 
																																	20.016 7th | 
																																	16.744 7th | 
																																	16.703 8th | 
																																	16.651 7th | 
																																	16.547 7th | 
																																	16.805 8th | 
																																	16.766 8th | 
																																	16.982 8th | |
| 9 | GREG GRETZ | 
																																	20.302 9th | 
																																	16.960 10th | 
																																	16.716 10th | 
																																	16.816 10th | 
																																	16.623 9th | 
																																	16.712 9th | 
																																	16.839 9th | 
																																	16.691 9th | |
| 10 | LANCE ARNESON | 
																																	19.847 6th | 
																																	16.692 6th | 
																																	16.876 7th | 
																																	17.089 9th | 
																																	16.972 10th | 
																																	16.873 10th | 
																																	16.897 10th | 
																																	17.312 10th | 
 
	 
	