Friday Night Racing
Jul 28, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK JOSKI | 1 | 7/1:56.032 | 16.226 | 16.317 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE MASHL | 3 | 7/1:56.457 | 16.221 | 16.330 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 3 | JAMES TEBON | 4 | 7/1:58.567 | 16.426 | 16.649 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 4 | MIKE MULLEN | 6 | 7/1:59.817 | 16.613 | 16.737 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 5 | J.J ANDERSEN | 10 | 7/2:00.494 | 16.490 | 16.736 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | JAY MATTHIAS | 5 | 7/2:02.617 | 16.762 | 17.146 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 7 | R.M. VAN PAY | 7 | 7/2:02.812 | 16.639 | 17.141 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 8 | LOGAN RHODE | 9 | 7/2:03.959 | 16.845 | 17.254 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 9 | JEFF BODENDORFER | 2 | 7/2:04.401 | 16.571 | 17.594 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 10 | RUSS REINWALD | 8 | 7/2:07.923 | 16.110 | 18.060 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK JOSKI | 
																																	18.133 1st | 
																																	16.359 1st | 
																																	16.296 1st | 
																																	16.384 1st | 
																																	16.226 1st | 
																																	16.279 1st | 
																																	16.356 1st | |
| 2 | MIKE MASHL | 
																																	18.479 2nd | 
																																	16.365 2nd | 
																																	16.480 2nd | 
																																	16.253 2nd | 
																																	16.269 2nd | 
																																	16.221 2nd | 
																																	16.388 2nd | |
| 3 | JAMES TEBON | 
																																	18.670 3rd | 
																																	16.515 3rd | 
																																	16.477 3rd | 
																																	16.426 3rd | 
																																	16.751 3rd | 
																																	16.678 4th | 
																																	17.050 3rd | |
| 4 | MIKE MULLEN | 
																																	19.398 5th | 
																																	16.719 5th | 
																																	16.816 6th | 
																																	16.613 6th | 
																																	16.682 6th | 
																																	16.726 6th | 
																																	16.863 4th | |
| 5 | J.J ANDERSEN | 
																																	20.080 9th | 
																																	16.698 7th | 
																																	16.490 7th | 
																																	16.871 7th | 
																																	16.708 7th | 
																																	16.716 7th | 
																																	16.930 5th | |
| 6 | JAY MATTHIAS | 
																																	19.740 7th | 
																																	17.294 8th | 
																																	16.894 8th | 
																																	16.762 8th | 
																																	16.850 8th | 
																																	17.211 9th | 
																																	17.866 6th | |
| 7 | R.M. VAN PAY | 
																																	19.965 8th | 
																																	17.348 9th | 
																																	16.804 9th | 
																																	16.639 9th | 
																																	16.806 9th | 
																																	17.110 8th | 
																																	18.141 7th | |
| 8 | LOGAN RHODE | 
																																	20.436 10th | 
																																	16.884 10th | 
																																	17.679 10th | 
																																	16.845 10th | 
																																	16.899 10th | 
																																	17.237 10th | 
																																	17.978 8th | |
| 9 | JEFF BODENDORFER | 
																																	18.838 4th | 
																																	16.725 4th | 
																																	16.571 4th | 
																																	16.721 4th | 
																																	17.194 5th | 
																																	16.789 5th | 
																																	21.562 9th | |
| 10 | RUSS REINWALD | 
																																	19.560 6th | 
																																	16.736 6th | 
																																	16.309 5th | 
																																	16.492 5th | 
																																	16.194 4th | 
																																	16.110 3rd | 
																																	26.522 10th | 
 
	 
	