Friday Night Racing
Jul 28, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MEIER | 8 | 8/5:00.541 | 18.293 | 18.596 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE ZITZER | 7 | 8/5:00.993 | 18.290 | 18.534 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | TJ EVERARD | 5 | 8/5:01.481 | 18.485 | 18.622 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | MITCH MEIER | 9 | 8/5:02.855 | 18.338 | 18.764 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | TONY EVERARD | 10 | 8/5:03.183 | 18.511 | 18.896 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | NICK EVERARD | 6 | 8/5:03.825 | 18.470 | 18.931 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | DAVID COX | 1 | 8/5:05.302 | 18.992 | 19.329 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | TREVOR VANDEHEI | 11 | 8/5:05.405 | 18.879 | 19.335 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | JASON DONDLINGER | 2 | 8/5:09.552 | 19.322 | 19.896 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | MISSY CLARK | 3 | 2/40.214 | 19.552 | 19.552 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | KEVIN RABE | 4 | 1/21.011 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MEIER | 
																																	20.884 3rd | 
																																	19.357 5th | 
																																	2:48.084 1st | 
																																	18.293 1st | 
																																	18.449 1st | 
																																	18.464 1st | 
																																	18.581 1st | 
																																	18.429 1st | |
| 2 | MIKE ZITZER | 
																																	21.484 7th | 
																																	19.140 6th | 
																																	2:48.304 4th | 
																																	18.721 3rd | 
																																	18.373 3rd | 
																																	18.290 3rd | 
																																	18.382 2nd | 
																																	18.298 2nd | |
| 3 | TJ EVERARD | 
																																	21.180 5th | 
																																	18.839 2nd | 
																																	2:48.569 2nd | 
																																	18.518 2nd | 
																																	18.620 2nd | 
																																	18.485 2nd | 
																																	18.708 3rd | 
																																	18.563 3rd | |
| 4 | MITCH MEIER | 
																																	21.783 10th | 
																																	19.142 7th | 
																																	2:48.491 7th | 
																																	18.947 7th | 
																																	19.031 7th | 
																																	18.782 5th | 
																																	18.342 5th | 
																																	18.338 4th | |
| 5 | TONY EVERARD | 
																																	21.698 9th | 
																																	19.579 8th | 
																																	2:48.110 6th | 
																																	18.885 6th | 
																																	18.861 5th | 
																																	18.511 4th | 
																																	18.681 4th | 
																																	18.858 5th | |
| 6 | NICK EVERARD | 
																																	21.278 6th | 
																																	18.938 4th | 
																																	2:48.958 5th | 
																																	18.829 5th | 
																																	19.145 6th | 
																																	19.406 6th | 
																																	18.470 6th | 
																																	18.801 6th | |
| 7 | DAVID COX | 
																																	20.193 1st | 
																																	19.373 1st | 
																																	2:49.137 3rd | 
																																	19.143 4th | 
																																	19.168 4th | 
																																	20.238 7th | 
																																	18.992 7th | 
																																	19.058 7th | |
| 8 | TREVOR VANDEHEI | 
																																	22.783 11th | 
																																	20.500 10th | 
																																	2:46.611 8th | 
																																	18.917 8th | 
																																	19.004 8th | 
																																	19.809 8th | 
																																	18.903 8th | 
																																	18.879 8th | |
| 9 | JASON DONDLINGER | 
																																	21.488 8th | 
																																	21.033 9th | 
																																	2:48.690 9th | 
																																	20.003 9th | 
																																	19.671 9th | 
																																	19.469 9th | 
																																	19.322 9th | 
																																	19.875 9th | |
| 10 | MISSY CLARK | 
																																	20.663 2nd | 
																																	19.552 3rd | |||||||
| 11 | KEVIN RABE | 
																																	21.011 4th | 
 
	 
	