Friday Night Racing
Jul 28, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRAIG DORNER | 5 | 20/20:04.026 | 16.829 | 16.086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TROY DEGRAVE | 7 | 20/20:04.460 | 16.803 | 16.133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHRIS BUDZBAN | 11 | 20/20:05.220 | 17.103 | 16.238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JACOB ZELLNER | 10 | 20/20:05.381 | 17.112 | 16.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHAWN UMENTUM | 1 | 20/20:05.487 | 17.017 | 16.257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BRIAN BRUECHERT | 2 | 20/20:05.637 | 16.771 | 16.195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TODD WIESE | 23 | 20/20:05.853 | 17.011 | 16.319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RANDY LEMIEUX JR | 13 | 20/20:05.870 | 17.161 | 16.394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TAILAR NESS | 18 | 20/20:05.940 | 17.162 | 16.414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SAWYER HAESE | 8 | 20/20:06.892 | 17.264 | 16.598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CODY RASS | 9 | 20/20:06.965 | 17.324 | 16.498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HUNTER PARSONS | 12 | 20/20:07.310 | 17.436 | 16.638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DENNIS MEISLER | 6 | 20/20:07.522 | 17.406 | 16.541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GABRIEL ZELLNER | 17 | 20/20:07.862 | 17.399 | 16.566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KYLE RADDANT | 19 | 20/20:07.937 | 17.214 | 16.627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WAYNE HAINES | 4 | 20/20:08.707 | 17.568 | 16.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MARK SCHUENEMANN | 16 | 20/20:09.321 | 17.366 | 16.749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | JASON EBERT | 21 | 18/14:09.871 | 17.133 | 16.310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | KELSY HAYES | 15 | 18/14:11.614 | 17.402 | 16.463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | DUWAYNE MERTENS | 22 | 17/14:00.192 | 17.373 | 16.909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MARCUS MOEDE | 3 | 15/13:21.155 | 17.362 | 16.491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | EUGENE GREGORICH III | 14 | 4/6:09.328 | 17.653 | 17.777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MICHAEL BAILEY JR | 20 | 1/2:21.120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRAIG DORNER | 
																																	2:18.541 5th | 
																																	2:53.799 5th | 
																																	17.187 3rd | 
																																	16.969 3rd | 
																																	17.247 3rd | 
																																	16.829 3rd | 
																																	4:51.774 2nd | 
																																	INCOMPLETE LAP | 
																																	17.297 2nd | 
																																	17.136 2nd | 
																																	16.904 2nd | 
																																	17.059 1st | 
																																	17.248 1st | 
																																	17.286 1st | 
																																	17.458 1st | 
																																	17.281 2nd | 
																																	17.201 1st | 
																																	17.182 1st | 
																																	5:42.530 1st | 
																																	17.100 1st | |
| 2 | TROY DEGRAVE | 
																																	2:18.940 6th | 
																																	2:53.767 7th | 
																																	17.273 5th | 
																																	17.157 4th | 
																																	16.882 4th | 
																																	16.803 4th | 
																																	4:51.789 3rd | 
																																	INCOMPLETE LAP | 
																																	17.033 3rd | 
																																	17.334 3rd | 
																																	17.212 3rd | 
																																	17.269 3rd | 
																																	17.316 3rd | 
																																	17.349 3rd | 
																																	17.432 3rd | 
																																	17.336 3rd | 
																																	17.464 3rd | 
																																	17.263 3rd | 
																																	5:41.834 2nd | 
																																	17.009 2nd | |
| 3 | CHRIS BUDZBAN | 
																																	2:19.889 12th | 
																																	2:53.607 13th | 
																																	17.159 10th | 
																																	17.356 9th | 
																																	17.414 8th | 
																																	17.469 8th | 
																																	4:50.642 6th | 
																																	17.322 11th | 
																																	17.355 11th | 
																																	17.358 11th | 
																																	INCOMPLETE LAP | 
																																	17.696 6th | 
																																	17.326 6th | 
																																	17.304 6th | 
																																	17.375 5th | 
																																	17.147 5th | 
																																	17.199 5th | 
																																	17.224 4th | 
																																	5:41.273 6th | 
																																	17.103 3rd | |
| 4 | JACOB ZELLNER | 
																																	2:19.505 10th | 
																																	2:53.575 9th | 
																																	17.112 7th | 
																																	17.488 6th | 
																																	17.400 6th | 
																																	17.502 6th | 
																																	4:50.628 5th | 
																																	INCOMPLETE LAP | 
																																	17.286 5th | 
																																	17.418 5th | 
																																	17.470 5th | 
																																	17.370 5th | 
																																	17.444 5th | 
																																	17.663 5th | 
																																	17.629 6th | 
																																	17.555 6th | 
																																	17.547 6th | 
																																	17.812 6th | 
																																	5:39.676 5th | 
																																	17.301 4th | |
| 5 | SHAWN UMENTUM | 
																																	2:17.701 2nd | 
																																	2:53.484 2nd | 
																																	17.017 2nd | 
																																	17.087 2nd | 
																																	17.175 2nd | 
																																	17.224 2nd | 
																																	4:53.107 4th | 
																																	INCOMPLETE LAP | 
																																	17.473 4th | 
																																	17.464 4th | 
																																	17.331 4th | 
																																	17.197 4th | 
																																	17.362 4th | 
																																	17.362 4th | 
																																	17.507 4th | 
																																	17.422 4th | 
																																	17.555 4th | 
																																	17.467 5th | 
																																	5:41.091 4th | 
																																	17.462 5th | |
| 6 | BRIAN BRUECHERT | 
																																	2:17.301 1st | 
																																	2:53.115 1st | 
																																	16.771 1st | 
																																	16.987 1st | 
																																	16.896 1st | 
																																	17.277 1st | 
																																	4:53.657 1st | 
																																	INCOMPLETE LAP | 
																																	17.243 1st | 
																																	17.337 1st | 
																																	17.050 1st | 
																																	17.277 2nd | 
																																	17.160 2nd | 
																																	17.380 2nd | 
																																	17.396 2nd | 
																																	17.135 1st | 
																																	17.482 2nd | 
																																	17.580 2nd | 
																																	5:42.436 3rd | 
																																	18.158 6th | |
| 7 | TODD WIESE | 
																																	2:21.434 20th | 
																																	2:53.326 19th | 
																																	17.011 17th | 
																																	17.387 15th | 
																																	17.550 15th | 
																																	17.383 13th | 
																																	4:50.113 10th | 
																																	17.502 13th | 
																																	17.362 13th | 
																																	17.547 13th | 
																																	17.483 13th | 
																																	INCOMPLETE LAP | 
																																	17.587 9th | 
																																	17.625 9th | 
																																	17.326 8th | 
																																	17.501 8th | 
																																	17.335 8th | 
																																	17.301 8th | 
																																	5:39.884 8th | 
																																	17.200 7th | |
| 8 | RANDY LEMIEUX JR | 
																																	2:20.161 14th | 
																																	2:53.228 11th | 
																																	17.435 12th | 
																																	17.537 11th | 
																																	17.640 11th | 
																																	17.440 9th | 
																																	4:50.559 9th | 
																																	17.161 12th | 
																																	17.542 12th | 
																																	17.617 12th | 
																																	INCOMPLETE LAP | 
																																	17.522 7th | 
																																	17.521 7th | 
																																	17.503 7th | 
																																	17.517 7th | 
																																	17.420 7th | 
																																	17.537 7th | 
																																	17.350 7th | 
																																	5:39.614 7th | 
																																	17.565 8th | |
| 9 | TAILAR NESS | 
																																	2:20.701 16th | 
																																	2:53.883 17th | 
																																	17.399 18th | 
																																	18.417 20th | 
																																	17.477 20th | 
																																	17.341 18th | 
																																	4:50.269 17th | 
																																	17.342 16th | 
																																	17.610 16th | 
																																	18.185 17th | 
																																	17.785 18th | 
																																	17.504 18th | 
																																	17.239 18th | 
																																	INCOMPLETE LAP | 
																																	17.457 13th | 
																																	17.162 12th | 
																																	17.292 12th | 
																																	17.207 11th | 
																																	5:38.462 9th | 
																																	17.208 9th | |
| 10 | SAWYER HAESE | 
																																	2:19.109 7th | 
																																	2:53.499 6th | 
																																	17.996 9th | 
																																	17.933 12th | 
																																	17.886 13th | 
																																	17.522 12th | 
																																	4:50.851 12th | 
																																	INCOMPLETE LAP | 
																																	17.649 10th | 
																																	17.489 9th | 
																																	17.724 11th | 
																																	17.663 12th | 
																																	17.716 12th | 
																																	17.954 12th | 
																																	17.830 14th | 
																																	17.765 14th | 
																																	17.611 14th | 
																																	17.568 14th | 
																																	5:37.862 11th | 
																																	17.264 10th | |
| 11 | CODY RASS | 
																																	2:19.469 9th | 
																																	2:53.408 8th | 
																																	17.549 8th | 
																																	17.332 7th | 
																																	17.559 7th | 
																																	17.573 7th | 
																																	4:50.662 7th | 
																																	INCOMPLETE LAP | 
																																	17.406 6th | 
																																	17.572 6th | 
																																	17.324 7th | 
																																	18.063 8th | 
																																	17.557 8th | 
																																	17.480 8th | 
																																	17.704 9th | 
																																	17.711 9th | 
																																	17.799 9th | 
																																	17.543 9th | 
																																	5:39.453 10th | 
																																	17.802 11th | |
| 12 | HUNTER PARSONS | 
																																	2:19.852 11th | 
																																	2:53.572 12th | 
																																	17.749 13th | 
																																	17.890 14th | 
																																	17.593 14th | 
																																	18.066 16th | 
																																	4:50.181 14th | 
																																	17.509 14th | 
																																	17.436 14th | 
																																	17.494 14th | 
																																	18.080 14th | 
																																	INCOMPLETE LAP | 
																																	17.766 13th | 
																																	18.265 16th | 
																																	17.846 15th | 
																																	17.578 15th | 
																																	17.630 15th | 
																																	17.770 15th | 
																																	5:37.503 13th | 
																																	17.530 12th | |
| 13 | DENNIS MEISLER | 
																																	2:19.444 8th | 
																																	2:53.744 10th | 
																																	17.539 11th | 
																																	17.518 10th | 
																																	17.608 10th | 
																																	18.077 11th | 
																																	4:50.596 11th | 
																																	INCOMPLETE LAP | 
																																	17.588 8th | 
																																	17.577 8th | 
																																	17.688 10th | 
																																	17.676 10th | 
																																	17.633 10th | 
																																	17.406 10th | 
																																	17.589 10th | 
																																	17.450 10th | 
																																	17.773 11th | 
																																	17.729 12th | 
																																	5:39.090 12th | 
																																	17.798 13th | |
| 14 | GABRIEL ZELLNER | 
																																	2:21.097 17th | 
																																	2:53.502 18th | 
																																	17.447 19th | 
																																	17.668 17th | 
																																	17.399 16th | 
																																	17.567 15th | 
																																	4:50.756 16th | 
																																	17.456 17th | 
																																	17.611 17th | 
																																	18.205 18th | 
																																	17.566 17th | 
																																	17.469 17th | 
																																	INCOMPLETE LAP | 
																																	18.060 17th | 
																																	17.994 16th | 
																																	17.720 16th | 
																																	17.802 16th | 
																																	17.549 16th | 
																																	5:37.447 14th | 
																																	17.547 14th | |
| 15 | KYLE RADDANT | 
																																	2:21.261 19th | 
																																	2:52.964 16th | 
																																	17.535 16th | 
																																	18.405 19th | 
																																	17.606 19th | 
																																	17.214 17th | 
																																	4:50.852 19th | 
																																	17.913 19th | 
																																	17.288 18th | 
																																	17.936 19th | 
																																	17.680 19th | 
																																	17.746 19th | 
																																	17.898 19th | 
																																	INCOMPLETE LAP | 
																																	18.133 18th | 
																																	17.718 18th | 
																																	17.663 18th | 
																																	17.676 17th | 
																																	5:36.833 15th | 
																																	17.616 15th | |
| 16 | WAYNE HAINES | 
																																	2:17.983 3rd | 
																																	2:54.253 4th | 
																																	17.810 6th | 
																																	17.856 8th | 
																																	17.706 9th | 
																																	17.938 10th | 
																																	4:51.325 13th | 
																																	INCOMPLETE LAP | 
																																	17.568 9th | 
																																	17.841 10th | 
																																	18.132 12th | 
																																	17.738 15th | 
																																	17.942 17th | 
																																	17.996 18th | 
																																	18.035 17th | 
																																	17.765 17th | 
																																	17.798 17th | 
																																	17.844 18th | 
																																	5:37.487 16th | 
																																	17.690 16th | |
| 17 | MARK SCHUENEMANN | 
																																	2:20.150 13th | 
																																	2:53.882 15th | 
																																	17.366 15th | 
																																	18.143 16th | 
																																	17.917 17th | 
																																	17.925 19th | 
																																	4:51.059 20th | 
																																	17.730 20th | 
																																	17.662 20th | 
																																	17.989 20th | 
																																	17.966 20th | 
																																	17.735 20th | 
																																	17.870 20th | 
																																	INCOMPLETE LAP | 
																																	17.969 20th | 
																																	17.990 19th | 
																																	17.834 19th | 
																																	18.026 19th | 
																																	5:36.254 17th | 
																																	17.854 17th | |
| 18 | JASON EBERT | 
																																	2:21.997 22nd | 
																																	2:53.041 20th | 
																																	17.353 20th | 
																																	17.535 18th | 
																																	17.750 18th | 
																																	17.952 20th | 
																																	4:50.191 18th | 
																																	17.650 18th | 
																																	17.891 19th | 
																																	17.133 16th | 
																																	17.560 16th | 
																																	17.313 16th | 
																																	INCOMPLETE LAP | 
																																	17.168 11th | 
																																	17.306 11th | 
																																	17.401 11th | 
																																	17.163 10th | 
																																	17.466 10th | |||
| 19 | KELSY HAYES | 
																																	2:20.472 15th | 
																																	2:53.271 14th | 
																																	17.623 14th | 
																																	17.402 13th | 
																																	17.578 12th | 
																																	17.817 14th | 
																																	4:50.926 15th | 
																																	17.627 15th | 
																																	17.611 15th | 
																																	17.911 15th | 
																																	17.573 15th | 
																																	INCOMPLETE LAP | 
																																	17.551 14th | 
																																	17.785 13th | 
																																	17.407 12th | 
																																	17.463 13th | 
																																	17.657 13th | 
																																	17.940 13th | |||
| 20 | DUWAYNE MERTENS | 
																																	2:21.857 21st | 
																																	2:53.885 21st | 
																																	21.645 21st | 
																																	17.535 21st | 
																																	19.009 21st | 
																																	17.713 21st | 
																																	4:47.716 21st | 
																																	17.373 21st | 
																																	18.931 21st | 
																																	17.812 21st | 
																																	17.578 21st | 
																																	18.117 21st | 
																																	17.562 21st | 
																																	INCOMPLETE LAP | 
																																	17.770 21st | 
																																	17.882 20th | 
																																	17.806 20th | ||||
| 21 | MARCUS MOEDE | 
																																	2:18.257 4th | 
																																	2:53.804 3rd | 
																																	17.741 4th | 
																																	17.682 5th | 
																																	17.580 5th | 
																																	17.362 5th | 
																																	4:51.207 8th | 
																																	INCOMPLETE LAP | 
																																	17.639 7th | 
																																	17.666 7th | 
																																	18.209 9th | 
																																	18.071 11th | 
																																	17.816 11th | 
																																	18.278 15th | 
																																	19.844 19th | ||||||
| 22 | EUGENE GREGORICH III | 
																																	5:15.998 23rd | 
																																	17.653 22nd | 
																																	17.922 22nd | 
																																	17.754 22nd | |||||||||||||||||
| 23 | MICHAEL BAILEY JR | 
																																	2:21.120 18th | 
 
	 
	