Friday Night Racing
Jul 28, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 4 | 15/6:21.186 | 18.316 | 18.522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE ZITZER | 2 | 15/6:24.317 | 18.743 | 18.901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIKE MEIER | 3 | 15/6:24.810 | 18.560 | 18.874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TJ EVERARD | 1 | 15/6:24.947 | 18.793 | 19.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NICK EVERARD | 6 | 15/6:25.756 | 18.750 | 18.953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TONY EVERARD | 5 | 15/6:27.540 | 18.888 | 19.227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DAVID COX | 7 | 15/6:32.151 | 19.616 | 19.887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KEVIN RABE | 11 | 15/6:32.797 | 19.312 | 19.782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JASON DONDLINGER | 9 | 14/6:41.130 | 20.314 | 20.589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MISSY CLARK | 10 | 12/6:34.074 | 18.901 | 19.234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TREVOR VANDEHEI | 8 | 11/5:19.666 | 18.941 | 20.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 
																																	21.436 2nd | 
																																	19.148 2nd | 
																																	18.677 2nd | 
																																	18.506 1st | 
																																	18.388 1st | 
																																	18.316 1st | 
																																	18.476 1st | 
																																	18.532 1st | 
																																	1:58.971 1st | 
																																	18.339 1st | 
																																	18.330 1st | 
																																	18.516 1st | 
																																	18.554 1st | 
																																	18.475 1st | 
																																	18.525 1st | |
| 2 | MIKE ZITZER | 
																																	21.340 1st | 
																																	18.916 1st | 
																																	18.992 1st | 
																																	18.908 2nd | 
																																	18.865 2nd | 
																																	18.952 2nd | 
																																	18.812 2nd | 
																																	18.874 2nd | 
																																	1:57.261 2nd | 
																																	18.743 2nd | 
																																	18.790 2nd | 
																																	18.863 2nd | 
																																	18.956 2nd | 
																																	19.114 2nd | 
																																	18.930 2nd | |
| 3 | MIKE MEIER | 
																																	22.146 5th | 
																																	18.882 4th | 
																																	18.986 4th | 
																																	18.666 3rd | 
																																	18.560 3rd | 
																																	18.905 3rd | 
																																	18.907 3rd | 
																																	18.801 3rd | 
																																	1:57.305 3rd | 
																																	18.866 3rd | 
																																	19.373 4th | 
																																	18.881 4th | 
																																	18.914 4th | 
																																	18.754 4th | 
																																	18.864 3rd | |
| 4 | TJ EVERARD | 
																																	21.999 4th | 
																																	19.398 5th | 
																																	19.068 5th | 
																																	18.963 5th | 
																																	19.023 5th | 
																																	18.917 5th | 
																																	18.974 5th | 
																																	18.935 5th | 
																																	1:55.900 4th | 
																																	18.900 4th | 
																																	18.953 3rd | 
																																	18.971 3rd | 
																																	18.793 3rd | 
																																	18.930 3rd | 
																																	19.222 4th | |
| 5 | NICK EVERARD | 
																																	21.979 3rd | 
																																	18.889 3rd | 
																																	18.951 3rd | 
																																	19.136 4th | 
																																	18.750 4th | 
																																	19.025 4th | 
																																	18.913 4th | 
																																	18.843 4th | 
																																	1:57.386 5th | 
																																	18.829 5th | 
																																	18.980 5th | 
																																	19.042 5th | 
																																	18.930 5th | 
																																	18.949 5th | 
																																	19.154 5th | |
| 6 | TONY EVERARD | 
																																	22.634 7th | 
																																	19.196 7th | 
																																	19.089 7th | 
																																	19.468 8th | 
																																	18.979 7th | 
																																	19.821 8th | 
																																	19.142 8th | 
																																	19.097 8th | 
																																	1:54.959 7th | 
																																	19.322 6th | 
																																	19.538 6th | 
																																	19.294 6th | 
																																	18.888 6th | 
																																	18.899 6th | 
																																	19.215 6th | |
| 7 | DAVID COX | 
																																	23.569 9th | 
																																	19.616 9th | 
																																	19.858 9th | 
																																	19.735 9th | 
																																	19.879 9th | 
																																	20.005 9th | 
																																	20.095 9th | 
																																	20.161 10th | 
																																	1:50.057 8th | 
																																	19.690 8th | 
																																	19.862 7th | 
																																	19.910 7th | 
																																	19.831 7th | 
																																	19.978 7th | 
																																	19.906 7th | |
| 8 | KEVIN RABE | 
																																	24.735 10th | 
																																	19.440 10th | 
																																	19.312 10th | 
																																	19.753 10th | 
																																	20.012 10th | 
																																	19.621 10th | 
																																	19.947 10th | 
																																	19.902 9th | 
																																	1:50.896 9th | 
																																	19.457 9th | 
																																	20.083 8th | 
																																	19.854 8th | 
																																	19.784 8th | 
																																	19.632 8th | 
																																	20.369 8th | |
| 9 | JASON DONDLINGER | 
																																	25.760 11th | 
																																	20.396 11th | 
																																	20.314 11th | 
																																	20.762 11th | 
																																	20.739 11th | 
																																	20.341 11th | 
																																	20.473 11th | 
																																	2:08.301 11th | 
																																	20.386 10th | 
																																	20.470 10th | 
																																	20.621 10th | 
																																	20.780 9th | 
																																	20.547 9th | 
																																	21.241 9th | ||
| 10 | MISSY CLARK | 
																																	22.755 8th | 
																																	19.494 8th | 
																																	18.901 8th | 
																																	19.164 7th | 
																																	19.257 8th | 
																																	19.081 7th | 
																																	19.276 7th | 
																																	19.134 7th | 
																																	2:58.975 11th | 
																																	19.419 11th | 
																																	19.202 11th | 
																																	19.414 10th | ||||
| 11 | TREVOR VANDEHEI | 
																																	22.448 6th | 
																																	19.311 6th | 
																																	19.075 6th | 
																																	19.202 6th | 
																																	19.080 6th | 
																																	19.205 6th | 
																																	19.178 6th | 
																																	18.941 6th | 
																																	1:55.946 6th | 
																																	19.354 7th | 
																																	27.928 9th | 
 
	 
	