Friday Night Racing
Aug 18, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE DEGRAVE | 6 | 8/2:17.241 | 16.604 | 16.860 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BILL HAYES | 5 | 8/2:20.024 | 16.927 | 17.131 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | ANDY FUHRMANN | 4 | 8/2:21.953 | 17.220 | 17.445 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | NIKKI CARTER | 3 | 8/2:26.086 | 17.662 | 17.864 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | RYAN GEORGIA | 7 | 8/2:31.795 | 18.329 | 18.559 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROLAND VAN DEHEI | 8 | 8/2:37.451 | 18.724 | 19.381 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | BECCA THIRY | 1 | 8/2:37.891 | 18.653 | 19.336 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | MATT KAYE | 2 | 1/20.712 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE DEGRAVE | 
																																	19.223 1st | 
																																	16.796 1st | 
																																	16.762 1st | 
																																	16.604 1st | 
																																	16.671 1st | 
																																	16.717 1st | 
																																	16.720 1st | 
																																	17.748 1st | |
| 2 | BILL HAYES | 
																																	20.109 3rd | 
																																	17.318 3rd | 
																																	17.199 3rd | 
																																	17.305 2nd | 
																																	16.927 2nd | 
																																	17 2nd | 
																																	17.037 2nd | 
																																	17.130 2nd | |
| 3 | ANDY FUHRMANN | 
																																	19.838 2nd | 
																																	17.413 2nd | 
																																	17.247 2nd | 
																																	18.205 3rd | 
																																	17.249 3rd | 
																																	17.411 3rd | 
																																	17.370 3rd | 
																																	17.220 3rd | |
| 4 | NIKKI CARTER | 
																																	21.039 5th | 
																																	17.991 4th | 
																																	17.989 4th | 
																																	17.662 4th | 
																																	17.862 4th | 
																																	17.755 4th | 
																																	17.833 4th | 
																																	17.955 4th | |
| 5 | RYAN GEORGIA | 
																																	21.879 7th | 
																																	18.583 5th | 
																																	18.486 5th | 
																																	18.329 5th | 
																																	18.811 5th | 
																																	18.541 5th | 
																																	18.676 5th | 
																																	18.491 5th | |
| 6 | ROLAND VAN DEHEI | 
																																	21.781 6th | 
																																	19.491 6th | 
																																	18.941 6th | 
																																	18.916 6th | 
																																	18.724 6th | 
																																	18.860 6th | 
																																	20.340 6th | 
																																	20.399 6th | |
| 7 | BECCA THIRY | 
																																	22.539 8th | 
																																	19.605 7th | 
																																	18.927 7th | 
																																	19.016 7th | 
																																	18.663 7th | 
																																	18.653 7th | 
																																	19.708 7th | 
																																	20.780 7th | |
| 8 | MATT KAYE | 
																																	20.712 4th | 
 
	 
	