Friday Night Racing
Aug 18, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRIS BUDZBAN | 2 | 8/2:07.702 | 15.705 | 15.818 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | TROY DEGRAVE | 1 | 8/2:09.571 | 15.891 | 16.028 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | TAILAR NESS | 5 | 8/2:10.061 | 15.854 | 16.019 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TOM STARK | 4 | 8/2:10.550 | 15.841 | 16.074 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | KELSY HAYES | 7 | 8/2:11.485 | 15.838 | 16.161 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | CRAIG DORNER | 8 | 8/2:12.017 | 15.983 | 16.195 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | WAYNE HAINES | 6 | 6/2:11.230 | 16.202 | 22.610 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | BRANDON KAYE | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRIS BUDZBAN | 
																																	16.979 1st | 
																																	15.705 1st | 
																																	15.764 1st | 
																																	15.911 1st | 
																																	15.766 1st | 
																																	16.021 1st | 
																																	15.821 1st | 
																																	15.734 1st | |
| 2 | TROY DEGRAVE | 
																																	17.375 2nd | 
																																	16.204 2nd | 
																																	15.951 2nd | 
																																	16.038 2nd | 
																																	15.891 2nd | 
																																	16.008 2nd | 
																																	16.096 2nd | 
																																	16.009 2nd | |
| 3 | TAILAR NESS | 
																																	17.930 3rd | 
																																	16.125 3rd | 
																																	16.042 3rd | 
																																	15.943 3rd | 
																																	15.854 3rd | 
																																	15.963 3rd | 
																																	16.047 3rd | 
																																	16.159 3rd | |
| 4 | TOM STARK | 
																																	18.035 4th | 
																																	16.368 4th | 
																																	16.251 4th | 
																																	15.841 4th | 
																																	16.133 4th | 
																																	15.990 4th | 
																																	15.994 4th | 
																																	15.939 4th | |
| 5 | KELSY HAYES | 
																																	18.356 6th | 
																																	16.335 6th | 
																																	16.379 6th | 
																																	16.339 6th | 
																																	16.065 5th | 
																																	15.838 5th | 
																																	16.035 5th | 
																																	16.138 5th | |
| 6 | CRAIG DORNER | 
																																	18.651 7th | 
																																	16.239 7th | 
																																	16.186 7th | 
																																	16.816 7th | 
																																	16.052 6th | 
																																	16.039 6th | 
																																	15.983 6th | 
																																	16.051 6th | |
| 7 | WAYNE HAINES | 
																																	18.182 5th | 
																																	16.466 5th | 
																																	16.202 5th | 
																																	16.225 5th | 
																																	47.943 7th | 
																																	16.211 7th | |||
| 8 | BRANDON KAYE | 
 
	 
	