Friday Night Racing
Aug 18, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 2 | 8/2:01.395 | 15.404 | 15.521 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RANDY LEMIEUX JR | 1 | 8/2:03.507 | 15.592 | 15.787 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JASON JACH | 4 | 8/2:04.959 | 15.670 | 15.868 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | SAWYER HAESE | 7 | 8/2:05.966 | 15.612 | 15.866 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | KYLE RADDANT | 5 | 8/2:06.588 | 15.545 | 18.084 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JARRED VANLAANEN | 6 | 8/2:08.610 | 16.027 | 16.208 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | DUWAYNE MERTENS | 3 | 8/2:09.134 | 15.986 | 16.398 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DENNIS MEISLER | 8 | 8/2:09.373 | 15.846 | 16.256 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 
																																	12.747 2nd | 
																																	15.427 2nd | 
																																	15.871 2nd | 
																																	15.404 2nd | 
																																	15.499 1st | 
																																	15.565 1st | 
																																	15.413 1st | 
																																	15.470 1st | |
| 2 | RANDY LEMIEUX JR | 
																																	12.997 3rd | 
																																	15.721 3rd | 
																																	15.817 3rd | 
																																	15.906 3rd | 
																																	15.592 2nd | 
																																	16.068 2nd | 
																																	15.625 2nd | 
																																	15.781 2nd | |
| 3 | JASON JACH | 
																																	13.884 4th | 
																																	15.978 4th | 
																																	15.968 4th | 
																																	16.121 4th | 
																																	15.758 3rd | 
																																	15.704 3rd | 
																																	15.876 3rd | 
																																	15.670 3rd | |
| 4 | SAWYER HAESE | 
																																	14.900 6th | 
																																	16.210 6th | 
																																	16.184 6th | 
																																	15.945 5th | 
																																	15.773 4th | 
																																	15.622 4th | 
																																	15.612 4th | 
																																	15.719 4th | |
| 5 | KYLE RADDANT | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	1:19.385 5th | 
																																	15.545 5th | 
																																	16.056 5th | 
																																	15.602 5th | |
| 6 | JARRED VANLAANEN | 
																																	15.157 7th | 
																																	16.639 7th | 
																																	16.028 7th | 
																																	16.133 7th | 
																																	16.188 7th | 
																																	16.266 6th | 
																																	16.172 6th | 
																																	16.027 6th | |
| 7 | DUWAYNE MERTENS | 
																																	14.351 5th | 
																																	16.490 5th | 
																																	15.986 5th | 
																																	16.787 6th | 
																																	16.531 6th | 
																																	16.366 7th | 
																																	16.374 7th | 
																																	16.250 7th | |
| 8 | DENNIS MEISLER | 
																																	15.580 8th | 
																																	16.493 8th | 
																																	16.863 8th | 
																																	15.846 8th | 
																																	15.955 8th | 
																																	16.110 8th | 
																																	16.365 8th | 
																																	16.162 8th | 
 
	 
	