Friday Night Racing
Aug 18, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN BRUECHERT | 3 | 8/2:09.291 | 15.764 | 15.947 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | CODY RASS | 4 | 8/2:11.076 | 15.742 | 16.129 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | MARCUS MOEDE | 7 | 8/2:13.587 | 16.203 | 16.393 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHAWN UMENTUM | 5 | 8/2:14.351 | 16.217 | 16.526 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOHN KOESSL | 6 | 8/2:16.317 | 16.284 | 16.638 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | WYATT BLOCK | 1 | 7/1:53.134 | 15.829 | 16.032 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | GABRIEL ZELLNER | 2 | 2/33.864 | 16.229 | 16.229 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN BRUECHERT | 
																																	17.660 3rd | 
																																	15.845 2nd | 
																																	16.186 2nd | 
																																	15.822 2nd | 
																																	15.764 2nd | 
																																	16.013 2nd | 
																																	15.980 2nd | 
																																	16.020 1st | |
| 2 | CODY RASS | 
																																	18.176 4th | 
																																	15.956 4th | 
																																	17.308 3rd | 
																																	16.100 3rd | 
																																	15.912 3rd | 
																																	15.985 3rd | 
																																	15.742 3rd | 
																																	15.896 2nd | |
| 3 | MARCUS MOEDE | 
																																	18.838 6th | 
																																	16.333 6th | 
																																	16.460 4th | 
																																	16.396 4th | 
																																	16.397 4th | 
																																	16.203 4th | 
																																	16.256 4th | 
																																	16.704 3rd | |
| 4 | SHAWN UMENTUM | 
																																	18.669 5th | 
																																	16.422 5th | 
																																	16.927 5th | 
																																	16.439 5th | 
																																	16.217 5th | 
																																	16.236 5th | 
																																	16.368 5th | 
																																	17.073 4th | |
| 5 | JOHN KOESSL | 
																																	19.848 7th | 
																																	16.284 7th | 
																																	16.795 6th | 
																																	17.075 6th | 
																																	16.350 6th | 
																																	16.375 6th | 
																																	16.559 6th | 
																																	17.031 5th | |
| 6 | WYATT BLOCK | 
																																	16.941 1st | 
																																	15.829 1st | 
																																	15.933 1st | 
																																	15.926 1st | 
																																	16.214 1st | 
																																	16.112 1st | 
																																	16.179 1st | ||
| 7 | GABRIEL ZELLNER | 
																																	17.636 2nd | 
																																	16.229 3rd | 
 
	 
	