Friday Night Racing
Aug 18, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRY VAN STRATEN | 5 | 8/2:16.438 | 16.704 | 16.925 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHAWN HAVEL | 4 | 8/2:16.806 | 16.653 | 16.924 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHARLIE KROLL | 8 | 8/2:16.810 | 16.637 | 16.885 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | RODNEY DART | 3 | 8/2:18.173 | 16.951 | 17.214 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIC MALFROID | 9 | 8/2:18.204 | 16.777 | 17.024 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JEREMY JOHNSON | 1 | 8/2:21.200 | 16.986 | 17.305 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JASON VANDENHOUTEN | 2 | 7/2:09.013 | 17.856 | 18.124 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | KEVIN LUBACH | 7 | 2/39.803 | 19.963 | 19.963 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | DEREK MOEDE | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRY VAN STRATEN | 
																																	17.962 2nd | 
																																	16.890 2nd | 
																																	17.246 2nd | 
																																	17.065 2nd | 
																																	16.704 1st | 
																																	16.869 1st | 
																																	16.889 1st | 
																																	16.813 1st | |
| 2 | SHAWN HAVEL | 
																																	18.337 3rd | 
																																	16.843 3rd | 
																																	17.030 3rd | 
																																	17.025 3rd | 
																																	17.354 4th | 
																																	16.864 3rd | 
																																	16.700 3rd | 
																																	16.653 2nd | |
| 3 | CHARLIE KROLL | 
																																	18.615 4th | 
																																	16.884 4th | 
																																	16.976 4th | 
																																	17.013 4th | 
																																	16.855 2nd | 
																																	17.014 2nd | 
																																	16.637 2nd | 
																																	16.816 3rd | |
| 4 | RODNEY DART | 
																																	17.674 1st | 
																																	17.043 1st | 
																																	17.240 1st | 
																																	17.105 1st | 
																																	17.340 3rd | 
																																	17.529 4th | 
																																	16.951 4th | 
																																	17.291 4th | |
| 5 | ERIC MALFROID | 
																																	19.033 5th | 
																																	16.838 5th | 
																																	16.896 5th | 
																																	17.010 5th | 
																																	17.039 5th | 
																																	17.446 5th | 
																																	16.777 5th | 
																																	17.165 5th | |
| 6 | JEREMY JOHNSON | 
																																	20.064 7th | 
																																	18.080 6th | 
																																	17.067 6th | 
																																	17.100 6th | 
																																	17.012 6th | 
																																	17.466 6th | 
																																	16.986 6th | 
																																	17.425 6th | |
| 7 | JASON VANDENHOUTEN | 
																																	20.267 8th | 
																																	18.796 7th | 
																																	18.075 7th | 
																																	17.878 7th | 
																																	17.856 7th | 
																																	18.083 7th | 
																																	18.059 7th | ||
| 8 | KEVIN LUBACH | 
																																	19.840 6th | 
																																	19.963 8th | |||||||
| 9 | DEREK MOEDE | 
 
	 
	