Friday Night Racing
Aug 18, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAD LAUTENBACH | 1 | 8/2:06.552 | 15.276 | 15.737 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRANDON LONG | 2 | 8/2:08.422 | 15.770 | 15.913 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | EDDIE MUENSTER | 3 | 8/2:09.069 | 15.881 | 16.134 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | BENJI LACROSSE | 7 | 8/2:09.096 | 15.630 | 15.812 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOSH LAMBERT | 4 | 8/2:09.324 | 15.777 | 15.958 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | RUSS REINWALD | 8 | 8/2:09.586 | 15.593 | 15.798 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | TYLER HACKETT | 6 | 8/2:10.232 | 15.839 | 16.027 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | JERRY MUENSTER | 5 | 8/2:10.965 | 15.310 | 16.371 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAD LAUTENBACH | 
																																	16.396 2nd | 
																																	15.794 2nd | 
																																	15.326 1st | 
																																	16.032 1st | 
																																	15.276 1st | 
																																	16.039 1st | 
																																	15.650 1st | 
																																	16.039 1st | |
| 2 | BRANDON LONG | 
																																	17.028 3rd | 
																																	15.865 3rd | 
																																	15.849 2nd | 
																																	16.031 2nd | 
																																	15.770 2nd | 
																																	16.033 2nd | 
																																	15.914 2nd | 
																																	15.933 2nd | |
| 3 | EDDIE MUENSTER | 
																																	INCOMPLETE LAP | 
																																	33.148 4th | 
																																	15.911 3rd | 
																																	15.933 3rd | 
																																	15.881 3rd | 
																																	16.022 3rd | 
																																	15.966 3rd | 
																																	16.408 4th | |
| 4 | BENJI LACROSSE | 
																																	18.415 6th | 
																																	15.997 7th | 
																																	15.630 5th | 
																																	15.744 5th | 
																																	15.871 5th | 
																																	15.777 5th | 
																																	15.884 5th | 
																																	15.778 3rd | |
| 5 | JOSH LAMBERT | 
																																	17.618 4th | 
																																	15.979 5th | 
																																	16.112 4th | 
																																	15.811 4th | 
																																	15.939 4th | 
																																	15.777 4th | 
																																	16.032 4th | 
																																	16.055 5th | |
| 6 | RUSS REINWALD | 
																																	18.998 7th | 
																																	15.775 8th | 
																																	15.654 7th | 
																																	16.129 7th | 
																																	15.733 7th | 
																																	15.593 6th | 
																																	15.810 6th | 
																																	15.895 6th | |
| 7 | TYLER HACKETT | 
																																	18.041 5th | 
																																	15.941 6th | 
																																	16.102 6th | 
																																	16.073 6th | 
																																	15.957 6th | 
																																	16.002 7th | 
																																	16.276 7th | 
																																	15.839 8th | |
| 8 | JERRY MUENSTER | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	50.875 8th | 
																																	15.897 8th | 
																																	15.950 8th | 
																																	15.781 8th | 
																																	16.152 8th | 
																																	15.310 7th | 
 
	 
	