Friday Night Racing
Aug 18, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFF BODENDORFER | 1 | 8/1:55.424 | 15.794 | 16.489 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MARK JOSKI | 2 | 8/2:09.314 | 15.742 | 15.923 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JAY MATTHIAS | 4 | 8/2:09.676 | 15.623 | 15.882 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TODD "FELIX" DART | 7 | 8/2:10.077 | 15.695 | 15.883 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRAD THEYS | 5 | 8/2:10.595 | 15.798 | 16.005 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOSH LONG | 6 | 8/2:11.533 | 15.844 | 16.110 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KYLE KUDICK | 3 | 8/2:12.334 | 16.032 | 16.271 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | BRIAN JOSKI | 8 | 7/2:14.696 | 15.768 | 19.276 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFF BODENDORFER | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	1:20.252 1st | 
																																	15.794 1st | 
																																	19.378 5th | 
																																	INCOMPLETE LAP | |
| 2 | MARK JOSKI | 
																																	17.853 2nd | 
																																	15.836 2nd | 
																																	15.905 2nd | 
																																	16.007 2nd | 
																																	15.742 2nd | 
																																	16.064 2nd | 
																																	15.995 1st | 
																																	15.913 2nd | |
| 3 | JAY MATTHIAS | 
																																	18.503 4th | 
																																	15.724 3rd | 
																																	16.283 4th | 
																																	15.623 3rd | 
																																	15.907 3rd | 
																																	15.740 3rd | 
																																	15.786 2nd | 
																																	16.109 3rd | |
| 4 | TODD "FELIX" DART | 
																																	18.899 7th | 
																																	16.112 6th | 
																																	15.974 5th | 
																																	15.879 5th | 
																																	15.695 5th | 
																																	15.786 5th | 
																																	15.787 3rd | 
																																	15.945 4th | |
| 5 | BRAD THEYS | 
																																	18.560 5th | 
																																	16.042 4th | 
																																	15.846 3rd | 
																																	16.077 4th | 
																																	15.798 4th | 
																																	15.927 4th | 
																																	16.235 4th | 
																																	16.109 5th | |
| 6 | JOSH LONG | 
																																	18.760 6th | 
																																	16.542 7th | 
																																	16.359 7th | 
																																	16.007 7th | 
																																	15.891 7th | 
																																	15.871 7th | 
																																	16.260 6th | 
																																	15.844 6th | |
| 7 | KYLE KUDICK | 
																																	18.435 3rd | 
																																	16.451 5th | 
																																	16.787 8th | 
																																	16.231 8th | 
																																	16.201 8th | 
																																	16.053 8th | 
																																	16.032 7th | 
																																	16.145 7th | |
| 8 | BRIAN JOSKI | 
																																	19.041 8th | 
																																	16.331 8th | 
																																	16.083 6th | 
																																	15.916 6th | 
																																	15.768 6th | 
																																	15.946 6th | 
																																	35.611 8th | 
 
	 
	