Friday Night Racing
Aug 18, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK EVERARD | 5 | 8/2:28.742 | 18.165 | 18.298 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | TJ EVERARD | 3 | 8/2:30.848 | 18.322 | 18.480 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRIAN JOHNSON | 7 | 8/2:31.000 | 18.230 | 18.468 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | KYLE JORGENSON | 8 | 8/2:33.112 | 18.334 | 18.739 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JASON DONDLINGER | 1 | 8/2:33.655 | 18.759 | 18.947 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | ANTHONY FLETCHER | 4 | 8/2:34.044 | 18.665 | 18.796 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | MIKE ZITZER | 6 | 8/2:34.204 | 18.384 | 18.943 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | MISSY CLARK | 2 | 4/1:17.704 | 18.466 | 19.139 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK EVERARD | 
																																	20.655 2nd | 
																																	18.377 2nd | 
																																	18.293 2nd | 
																																	18.400 1st | 
																																	18.189 1st | 
																																	18.165 1st | 
																																	18.454 1st | 
																																	18.207 1st | |
| 2 | TJ EVERARD | 
																																	21.484 4th | 
																																	18.639 4th | 
																																	18.543 3rd | 
																																	18.611 2nd | 
																																	18.347 2nd | 
																																	18.322 2nd | 
																																	18.452 2nd | 
																																	18.449 2nd | |
| 3 | BRIAN JOHNSON | 
																																	21.722 6th | 
																																	18.593 5th | 
																																	18.695 5th | 
																																	18.570 3rd | 
																																	18.230 3rd | 
																																	18.313 3rd | 
																																	18.427 3rd | 
																																	18.450 3rd | |
| 4 | KYLE JORGENSON | 
																																	21.940 7th | 
																																	19.399 8th | 
																																	18.334 7th | 
																																	18.708 7th | 
																																	18.422 5th | 
																																	19.062 5th | 
																																	18.750 5th | 
																																	18.498 4th | |
| 5 | JASON DONDLINGER | 
																																	21.023 3rd | 
																																	18.977 3rd | 
																																	18.759 4th | 
																																	19.016 5th | 
																																	18.802 4th | 
																																	19.015 4th | 
																																	19 4th | 
																																	19.062 5th | |
| 6 | ANTHONY FLETCHER | 
																																	22.475 8th | 
																																	18.748 7th | 
																																	18.665 8th | 
																																	18.667 8th | 
																																	18.895 6th | 
																																	18.924 7th | 
																																	18.734 6th | 
																																	18.935 6th | |
| 7 | MIKE ZITZER | 
																																	21.606 5th | 
																																	19.283 6th | 
																																	18.384 6th | 
																																	18.797 6th | 
																																	19.445 7th | 
																																	18.594 6th | 
																																	19.104 7th | 
																																	18.992 7th | |
| 8 | MISSY CLARK | 
																																	20.287 1st | 
																																	18.466 1st | 
																																	18.469 1st | 
																																	20.482 4th | 
 
	 
	