Friday Night Racing
Aug 18, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEREK KAYE | 1 | 10/2:57.128 | 17.501 | 17.638 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JIM ANDERSON | 6 | 10/2:59.135 | 17.490 | 17.741 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MATT KAYE | 8 | 10/3:00.209 | 17.473 | 17.790 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | AMBER WEIDNER | 9 | 10/3:01.955 | 17.426 | 17.909 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NATHAN DELSART | 4 | 10/3:02.067 | 17.813 | 18.057 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CHAD NAZE | 3 | 10/3:02.718 | 17.403 | 18.286 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PHIL WEIDNER | 7 | 9/3:05.283 | 19.221 | 20.299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ROLAND VAN DEHEI | 5 | 5/3:01.434 | 18.701 | 20.544 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BECCA THIRY | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEREK KAYE | 
																																	18.381 2nd | 
																																	17.699 2nd | 
																																	17.565 2nd | 
																																	17.955 2nd | 
																																	17.718 2nd | 
																																	17.536 1st | 
																																	17.630 1st | 
																																	17.501 1st | 
																																	17.607 1st | 
																																	17.534 1st | |
| 2 | JIM ANDERSON | 
																																	19.462 3rd | 
																																	17.490 3rd | 
																																	17.645 3rd | 
																																	17.504 3rd | 
																																	17.750 3rd | 
																																	17.857 3rd | 
																																	17.802 3rd | 
																																	18.170 3rd | 
																																	17.607 3rd | 
																																	17.848 2nd | |
| 3 | MATT KAYE | 
																																	20.098 5th | 
																																	17.678 5th | 
																																	17.667 5th | 
																																	17.522 4th | 
																																	17.729 4th | 
																																	17.836 4th | 
																																	18.247 4th | 
																																	17.650 4th | 
																																	17.473 4th | 
																																	18.309 3rd | |
| 4 | AMBER WEIDNER | 
																																	20.771 6th | 
																																	18.224 6th | 
																																	17.908 6th | 
																																	17.426 6th | 
																																	17.748 6th | 
																																	17.833 6th | 
																																	17.953 6th | 
																																	17.852 6th | 
																																	17.845 5th | 
																																	18.395 4th | |
| 5 | NATHAN DELSART | 
																																	19.554 4th | 
																																	17.813 4th | 
																																	17.969 4th | 
																																	18.233 5th | 
																																	17.926 5th | 
																																	18.047 5th | 
																																	18.072 5th | 
																																	18.021 5th | 
																																	18.046 6th | 
																																	18.385 5th | |
| 6 | CHAD NAZE | 
																																	18.144 1st | 
																																	17.403 1st | 
																																	17.883 1st | 
																																	17.779 1st | 
																																	17.890 1st | 
																																	17.915 2nd | 
																																	17.798 2nd | 
																																	17.936 2nd | 
																																	17.497 2nd | 
																																	22.473 6th | |
| 7 | PHIL WEIDNER | 
																																	22.893 7th | 
																																	19.756 7th | 
																																	19.221 7th | 
																																	19.320 7th | 
																																	19.222 7th | 
																																	19.308 7th | 
																																	19.923 7th | 
																																	21.144 7th | 
																																	24.497 7th | ||
| 8 | ROLAND VAN DEHEI | 
																																	1:39.259 8th | 
																																	18.701 8th | 
																																	20.616 8th | 
																																	22.332 8th | 
																																	20.526 8th | ||||||
| 9 | BECCA THIRY | 
 
	 
	