Friday Night Racing
Aug 18, 2017
Race Results
Jerovetez Motorsports Shock Service Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSS REINWALD | 2 | 10/2:37.781 | 15.404 | 15.625 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JEREMY JACOBS | 1 | 9/2:26.430 | 15.652 | 16.086 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LUKE LEMMENS | 4 | 9/2:27.002 | 15.767 | 16.127 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOSH LONG | 3 | 9/2:27.173 | 15.647 | 16.067 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JERRY MUENSTER | 8 | 9/2:27.196 | 15.652 | 16.183 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TYLER HACKETT | 5 | 9/2:28.266 | 15.940 | 16.171 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JAMES TEBON | 7 | 9/2:29.213 | 15.970 | 16.260 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KYLE KUDICK | 6 | 9/2:29.815 | 16.154 | 16.358 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JASON CZARAPATA | 10 | 9/2:29.952 | 16.159 | 16.310 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BRIAN JOSKI | 9 | 9/2:30.589 | 15.930 | 16.367 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSS REINWALD | 
																																	17.156 1st | 
																																	15.412 1st | 
																																	15.524 1st | 
																																	15.514 1st | 
																																	15.404 1st | 
																																	15.601 1st | 
																																	15.699 1st | 
																																	15.838 1st | 
																																	15.806 1st | 
																																	15.827 1st | |
| 2 | JEREMY JACOBS | 
																																	17.740 3rd | 
																																	15.652 2nd | 
																																	15.821 2nd | 
																																	16.001 2nd | 
																																	16.189 2nd | 
																																	16.123 2nd | 
																																	16.251 2nd | 
																																	16.272 2nd | 
																																	16.383 2nd | ||
| 3 | LUKE LEMMENS | 
																																	17.987 4th | 
																																	15.767 3rd | 
																																	15.956 3rd | 
																																	15.801 3rd | 
																																	16.240 3rd | 
																																	16.222 3rd | 
																																	16.434 3rd | 
																																	16.212 3rd | 
																																	16.383 3rd | ||
| 4 | JOSH LONG | 
																																	18.639 5th | 
																																	15.647 4th | 
																																	16.078 5th | 
																																	15.764 5th | 
																																	16.065 5th | 
																																	16.159 5th | 
																																	16.070 4th | 
																																	16.411 4th | 
																																	16.339 4th | ||
| 5 | JERRY MUENSTER | 
																																	17.731 2nd | 
																																	16.799 5th | 
																																	15.652 4th | 
																																	15.773 4th | 
																																	16.042 4th | 
																																	16.280 4th | 
																																	16.397 5th | 
																																	16.230 5th | 
																																	16.292 5th | ||
| 6 | TYLER HACKETT | 
																																	18.901 6th | 
																																	16.052 6th | 
																																	16.233 6th | 
																																	15.964 6th | 
																																	16.075 6th | 
																																	15.940 6th | 
																																	16.399 6th | 
																																	16.389 6th | 
																																	16.314 6th | ||
| 7 | JAMES TEBON | 
																																	19.132 8th | 
																																	16.318 7th | 
																																	16.196 7th | 
																																	16.372 7th | 
																																	16.050 7th | 
																																	16.264 7th | 
																																	15.970 7th | 
																																	16.483 7th | 
																																	16.429 7th | ||
| 8 | KYLE KUDICK | 
																																	18.948 7th | 
																																	16.844 8th | 
																																	16.154 8th | 
																																	16.189 8th | 
																																	16.386 8th | 
																																	16.194 8th | 
																																	16.305 8th | 
																																	16.335 8th | 
																																	16.459 8th | ||
| 9 | JASON CZARAPATA | 
																																	19.469 9th | 
																																	16.503 9th | 
																																	16.284 9th | 
																																	16.367 9th | 
																																	16.282 9th | 
																																	16.194 9th | 
																																	16.159 9th | 
																																	16.490 9th | 
																																	16.204 9th | ||
| 10 | BRIAN JOSKI | 
																																	19.654 10th | 
																																	16.658 10th | 
																																	16.454 10th | 
																																	16.380 10th | 
																																	16.161 10th | 
																																	16.487 10th | 
																																	15.930 10th | 
																																	16.510 10th | 
																																	16.355 10th | 
 
	 
	