Friday Night Racing
Aug 18, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KELSY HAYES | 1 | 10/2:42.931 | 15.995 | 16.135 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CRAIG DORNER | 4 | 10/2:44.113 | 16.021 | 16.157 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WYATT BLOCK | 3 | 10/2:44.832 | 16.017 | 16.302 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GABRIEL ZELLNER | 6 | 10/2:46.563 | 16.172 | 16.375 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JARRED VANLAANEN | 2 | 10/2:47.597 | 16.388 | 16.598 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DUWAYNE MERTENS | 5 | 10/2:49.086 | 16.290 | 16.679 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DENNIS MEISLER | 8 | 8/2:25.323 | 16.138 | 17.928 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BRANDON KAYE | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KELSY HAYES | 
																																	17.714 1st | 
																																	16.285 1st | 
																																	16.109 1st | 
																																	15.995 1st | 
																																	16.047 1st | 
																																	16.068 1st | 
																																	16.250 1st | 
																																	16.217 1st | 
																																	16.125 1st | 
																																	16.120 1st | |
| 2 | CRAIG DORNER | 
																																	18.704 4th | 
																																	16.194 3rd | 
																																	16.021 3rd | 
																																	16.051 2nd | 
																																	16.216 2nd | 
																																	16.090 2nd | 
																																	16.037 2nd | 
																																	16.264 2nd | 
																																	16.322 2nd | 
																																	16.212 2nd | |
| 3 | WYATT BLOCK | 
																																	18.114 2nd | 
																																	16.017 2nd | 
																																	16.452 2nd | 
																																	16.491 3rd | 
																																	16.287 3rd | 
																																	16.198 3rd | 
																																	16.146 3rd | 
																																	16.227 3rd | 
																																	16.323 3rd | 
																																	16.576 3rd | |
| 4 | GABRIEL ZELLNER | 
																																	19.188 6th | 
																																	17.277 6th | 
																																	16.309 6th | 
																																	16.182 5th | 
																																	16.194 5th | 
																																	16.402 5th | 
																																	16.333 5th | 
																																	16.184 4th | 
																																	16.324 4th | 
																																	16.172 4th | |
| 5 | JARRED VANLAANEN | 
																																	18.219 3rd | 
																																	16.830 4th | 
																																	16.621 4th | 
																																	16.388 4th | 
																																	16.500 4th | 
																																	16.765 4th | 
																																	16.493 4th | 
																																	16.701 5th | 
																																	16.472 5th | 
																																	16.608 5th | |
| 6 | DUWAYNE MERTENS | 
																																	18.973 5th | 
																																	16.901 5th | 
																																	16.563 5th | 
																																	16.703 6th | 
																																	17.034 7th | 
																																	16.813 7th | 
																																	16.525 7th | 
																																	16.757 6th | 
																																	16.290 6th | 
																																	16.527 6th | |
| 7 | DENNIS MEISLER | 
																																	19.823 7th | 
																																	17.242 7th | 
																																	16.138 7th | 
																																	16.330 7th | 
																																	16.297 6th | 
																																	16.546 6th | 
																																	16.499 6th | 
																																	26.448 7th | |||
| 8 | BRANDON KAYE | 
 
	 
	