Friday Night Racing
Aug 18, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 25 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 5 | 25/12:51.641 | 17.536 | 17.812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOHN ANSCHUTZ | 2 | 25/12:52.412 | 17.606 | 17.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BILLY LEMIEUX | 6 | 25/12:52.812 | 17.674 | 17.893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TRENT NOLAN | 8 | 25/12:53.005 | 17.590 | 17.895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DEVIN SNELLENBERGER | 9 | 25/12:53.739 | 17.625 | 17.968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ERIC MALFROID | 12 | 25/12:54.387 | 17.821 | 18.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RODNEY DART | 4 | 25/12:55.221 | 17.849 | 18.160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DAVE BOUCHE | 11 | 25/12:56.181 | 17.735 | 18.109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BARRY VAN STRATEN | 18 | 25/12:56.448 | 17.791 | 18.101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JOHN ADAMS | 16 | 25/12:57.362 | 17.947 | 18.153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TOM BRUMLIC | 10 | 25/12:57.994 | 17.838 | 18.260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | PAUL WHITE | 13 | 25/12:58.268 | 17.973 | 18.220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BRETT KOEHLER | 20 | 25/12:58.980 | 17.762 | 18.271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TONY BOUCHE | 17 | 25/12:59.040 | 18.018 | 18.226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ROBERT WAECHTER | 3 | 25/12:59.552 | 17.992 | 18.284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | JEREMY ANSCHUTZ | 1 | 25/13:00.373 | 17.989 | 18.271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DAVE REINHARDT | 15 | 25/13:00.607 | 18.044 | 18.326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | RILEY MAGEE | 14 | 25/13:11.248 | 17.772 | 17.955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CHUMMY ARNESON | 7 | 14/5:07.825 | 17.660 | 17.865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CHARLIE KROLL | 19 | 14/5:14.178 | 17.946 | 18.145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 
																																	1:15.300 7th | 
																																	17.925 7th | 
																																	17.801 6th | 
																																	17.621 4th | 
																																	17.536 4th | 
																																	17.813 4th | 
																																	17.742 3rd | 
																																	17.919 3rd | 
																																	17.876 3rd | 
																																	17.901 4th | 
																																	17.815 4th | 
																																	17.922 4th | 
																																	17.875 4th | 
																																	17.944 5th | 
																																	4:46.669 5th | 
																																	17.575 3rd | 
																																	17.632 3rd | 
																																	17.789 3rd | 
																																	17.922 2nd | 
																																	17.762 2nd | 
																																	17.783 2nd | 
																																	18.056 2nd | 
																																	17.745 1st | 
																																	17.878 1st | 
																																	17.840 1st | |
| 2 | JOHN ANSCHUTZ | 
																																	1:13.702 1st | 
																																	18.128 1st | 
																																	17.856 1st | 
																																	17.892 1st | 
																																	18.011 1st | 
																																	17.924 1st | 
																																	17.950 1st | 
																																	17.767 1st | 
																																	17.660 1st | 
																																	17.718 1st | 
																																	17.864 1st | 
																																	17.849 1st | 
																																	17.871 1st | 
																																	17.979 2nd | 
																																	4:47.018 2nd | 
																																	17.606 1st | 
																																	17.645 1st | 
																																	17.668 1st | 
																																	17.844 1st | 
																																	17.972 1st | 
																																	18.128 1st | 
																																	18.047 1st | 
																																	18.357 2nd | 
																																	17.968 2nd | 
																																	17.988 2nd | |
| 3 | BILLY LEMIEUX | 
																																	1:14.546 4th | 
																																	17.718 2nd | 
																																	17.693 2nd | 
																																	17.837 2nd | 
																																	18.038 2nd | 
																																	17.989 3rd | 
																																	18.008 4th | 
																																	17.920 4th | 
																																	17.816 4th | 
																																	17.823 3rd | 
																																	17.825 3rd | 
																																	17.846 3rd | 
																																	17.808 3rd | 
																																	17.972 4th | 
																																	4:46.723 3rd | 
																																	17.847 4th | 
																																	17.674 4th | 
																																	17.918 4th | 
																																	17.854 4th | 
																																	17.924 4th | 
																																	18.010 4th | 
																																	17.824 3rd | 
																																	18.051 3rd | 
																																	17.980 3rd | 
																																	18.167 3rd | |
| 4 | TRENT NOLAN | 
																																	1:14.682 5th | 
																																	17.955 4th | 
																																	17.790 3rd | 
																																	17.679 3rd | 
																																	17.906 3rd | 
																																	17.695 2nd | 
																																	17.918 2nd | 
																																	17.848 2nd | 
																																	17.841 2nd | 
																																	17.704 2nd | 
																																	17.860 2nd | 
																																	17.729 2nd | 
																																	17.932 2nd | 
																																	17.876 3rd | 
																																	4:46.734 1st | 
																																	17.785 2nd | 
																																	17.590 2nd | 
																																	17.845 2nd | 
																																	18.216 3rd | 
																																	18.122 3rd | 
																																	18.021 3rd | 
																																	18.055 4th | 
																																	18.153 4th | 
																																	18.051 4th | 
																																	18.018 4th | |
| 5 | DEVIN SNELLENBERGER | 
																																	1:15.951 11th | 
																																	17.856 10th | 
																																	18.021 11th | 
																																	17.746 9th | 
																																	17.625 7th | 
																																	18.157 8th | 
																																	18.190 8th | 
																																	17.872 7th | 
																																	17.900 7th | 
																																	18.021 6th | 
																																	17.740 6th | 
																																	17.829 6th | 
																																	18.182 6th | 
																																	18.037 7th | 
																																	4:44.519 4th | 
																																	17.843 5th | 
																																	18.195 5th | 
																																	17.734 5th | 
																																	17.810 5th | 
																																	17.934 5th | 
																																	17.900 5th | 
																																	18.042 5th | 
																																	17.962 5th | 
																																	18.237 5th | 
																																	18.434 5th | |
| 6 | ERIC MALFROID | 
																																	1:15.859 10th | 
																																	17.953 11th | 
																																	17.995 10th | 
																																	18.176 13th | 
																																	18.053 12th | 
																																	17.997 11th | 
																																	18.092 10th | 
																																	18.480 10th | 
																																	18.181 11th | 
																																	18.111 9th | 
																																	18.094 9th | 
																																	18.106 9th | 
																																	17.983 8th | 
																																	18.104 9th | 
																																	4:43.068 6th | 
																																	17.821 6th | 
																																	17.872 6th | 
																																	17.994 6th | 
																																	18.003 6th | 
																																	18.078 6th | 
																																	17.983 6th | 
																																	18.318 6th | 
																																	18.083 6th | 
																																	17.838 6th | 
																																	18.146 6th | |
| 7 | RODNEY DART | 
																																	1:14.504 3rd | 
																																	18.234 5th | 
																																	18.035 5th | 
																																	18.130 6th | 
																																	18.088 6th | 
																																	18.131 6th | 
																																	18.072 7th | 
																																	19.040 8th | 
																																	18.056 8th | 
																																	18.140 8th | 
																																	17.935 8th | 
																																	18.388 8th | 
																																	18.880 9th | 
																																	18.325 11th | 
																																	4:43.044 7th | 
																																	17.850 7th | 
																																	17.900 7th | 
																																	17.849 7th | 
																																	18.016 7th | 
																																	17.962 7th | 
																																	18.219 7th | 
																																	18.176 7th | 
																																	18.234 7th | 
																																	17.932 7th | 
																																	18.079 7th | |
| 8 | DAVE BOUCHE | 
																																	1:16.240 12th | 
																																	17.782 12th | 
																																	18.129 12th | 
																																	17.769 11th | 
																																	17.954 11th | 
																																	18.243 12th | 
																																	18.172 13th | 
																																	18.351 11th | 
																																	18.056 10th | 
																																	18.268 10th | 
																																	18.170 10th | 
																																	18.205 10th | 
																																	18.438 10th | 
																																	17.934 10th | 
																																	4:43.443 8th | 
																																	17.892 8th | 
																																	17.865 8th | 
																																	17.735 8th | 
																																	18.278 8th | 
																																	18.043 8th | 
																																	18.121 8th | 
																																	18.205 8th | 
																																	18.169 8th | 
																																	18.327 8th | 
																																	18.390 8th | |
| 9 | BARRY VAN STRATEN | 
																																	1:16.786 15th | 
																																	17.873 15th | 
																																	18.021 15th | 
																																	17.791 15th | 
																																	18.070 15th | 
																																	18.315 15th | 
																																	18.159 15th | 
																																	18.480 15th | 
																																	18.327 15th | 
																																	18.009 14th | 
																																	18.302 13th | 
																																	18.049 13th | 
																																	18.115 12th | 
																																	18.486 13th | 
																																	4:43.347 12th | 
																																	17.920 12th | 
																																	18.064 11th | 
																																	17.961 11th | 
																																	18.140 11th | 
																																	18.212 11th | 
																																	18.012 11th | 
																																	17.920 9th | 
																																	18.162 9th | 
																																	17.904 9th | 
																																	18.025 9th | |
| 10 | JOHN ADAMS | 
																																	1:16.540 14th | 
																																	17.947 14th | 
																																	17.970 14th | 
																																	17.983 14th | 
																																	18.043 14th | 
																																	18.008 14th | 
																																	18.034 14th | 
																																	18.280 12th | 
																																	18.332 12th | 
																																	18.056 12th | 
																																	18.348 12th | 
																																	18.087 11th | 
																																	18.463 11th | 
																																	18.195 12th | 
																																	4:43.304 10th | 
																																	18.028 10th | 
																																	18.051 10th | 
																																	18.206 10th | 
																																	18.113 10th | 
																																	18.312 10th | 
																																	18.126 10th | 
																																	18.446 11th | 
																																	18.328 11th | 
																																	18.133 10th | 
																																	18.028 10th | |
| 11 | TOM BRUMLIC | 
																																	1:15.572 8th | 
																																	17.961 8th | 
																																	18.011 9th | 
																																	18.083 10th | 
																																	18.098 10th | 
																																	17.990 9th | 
																																	18.076 9th | 
																																	18.543 9th | 
																																	18.309 9th | 
																																	18.542 11th | 
																																	18.292 11th | 
																																	18.292 12th | 
																																	18.622 13th | 
																																	18.717 14th | 
																																	4:42.444 9th | 
																																	17.838 9th | 
																																	17.994 9th | 
																																	18.138 9th | 
																																	18.174 9th | 
																																	18.203 9th | 
																																	18.198 9th | 
																																	18.643 10th | 
																																	18.175 10th | 
																																	18.430 11th | 
																																	18.649 11th | |
| 12 | PAUL WHITE | 
																																	1:17.046 17th | 
																																	18.403 17th | 
																																	18.160 17th | 
																																	18.049 17th | 
																																	17.973 17th | 
																																	17.988 17th | 
																																	18.189 17th | 
																																	18.036 17th | 
																																	18.213 17th | 
																																	18.767 17th | 
																																	18.092 16th | 
																																	18.001 15th | 
																																	18.169 15th | 
																																	18.524 16th | 
																																	4:42.172 11th | 
																																	18.171 11th | 
																																	18.392 12th | 
																																	17.989 12th | 
																																	18.043 12th | 
																																	18.087 12th | 
																																	18.280 12th | 
																																	18.376 12th | 
																																	18.756 12th | 
																																	18.112 12th | 
																																	18.281 12th | |
| 13 | BRETT KOEHLER | 
																																	1:17.031 16th | 
																																	18.288 16th | 
																																	17.821 16th | 
																																	17.762 16th | 
																																	17.998 16th | 
																																	18.276 16th | 
																																	18.325 16th | 
																																	18.268 16th | 
																																	18.249 16th | 
																																	18.236 16th | 
																																	18.864 17th | 
																																	18.385 17th | 
																																	18.462 18th | 
																																	18.689 18th | 
																																	4:41.711 14th | 
																																	17.975 13th | 
																																	18.158 13th | 
																																	18.042 13th | 
																																	18.134 13th | 
																																	18.386 13th | 
																																	18.111 13th | 
																																	18.268 13th | 
																																	18.646 13th | 
																																	18.742 14th | 
																																	18.152 13th | |
| 14 | TONY BOUCHE | 
																																	1:18.730 20th | 
																																	18.029 20th | 
																																	18.018 20th | 
																																	18.219 20th | 
																																	18.199 20th | 
																																	18.221 20th | 
																																	18.161 20th | 
																																	18.194 20th | 
																																	18.089 20th | 
																																	18.026 20th | 
																																	18.252 20th | 
																																	18.193 20th | 
																																	18.301 20th | 
																																	19.027 19th | 
																																	4:41.107 15th | 
																																	18.250 15th | 
																																	18.145 15th | 
																																	18.065 15th | 
																																	18.086 14th | 
																																	18.204 14th | 
																																	18.093 14th | 
																																	18.340 14th | 
																																	18.423 14th | 
																																	18.286 13th | 
																																	18.382 14th | |
| 15 | ROBERT WAECHTER | 
																																	1:15.004 6th | 
																																	18.088 6th | 
																																	17.992 7th | 
																																	18.266 7th | 
																																	18.236 9th | 
																																	18.241 10th | 
																																	18.428 12th | 
																																	18.968 13th | 
																																	18.251 14th | 
																																	18.199 13th | 
																																	18.488 14th | 
																																	18.232 14th | 
																																	18.280 14th | 
																																	18.542 15th | 
																																	4:44.006 16th | 
																																	18.274 17th | 
																																	18.164 17th | 
																																	18.185 17th | 
																																	18.243 16th | 
																																	18.353 16th | 
																																	18.232 16th | 
																																	18.262 15th | 
																																	18.075 15th | 
																																	18.338 15th | 
																																	18.204 15th | |
| 16 | JEREMY ANSCHUTZ | 
																																	1:14.503 2nd | 
																																	18.043 3rd | 
																																	18.016 4th | 
																																	18.095 5th | 
																																	18.092 5th | 
																																	18.049 5th | 
																																	18.237 5th | 
																																	18.285 6th | 
																																	17.989 6th | 
																																	18.231 7th | 
																																	18.259 7th | 
																																	18.228 7th | 
																																	18.066 7th | 
																																	18.461 8th | 
																																	4:45.631 13th | 
																																	18.638 14th | 
																																	18.222 14th | 
																																	18.138 14th | 
																																	18.464 15th | 
																																	18.327 15th | 
																																	18.657 15th | 
																																	18.439 16th | 
																																	18.492 16th | 
																																	18.299 16th | 
																																	18.510 16th | |
| 17 | DAVE REINHARDT | 
																																	1:17.475 18th | 
																																	18.442 18th | 
																																	18.044 18th | 
																																	18.253 18th | 
																																	18.279 18th | 
																																	18.124 18th | 
																																	18.414 19th | 
																																	18.223 19th | 
																																	18.073 19th | 
																																	18.320 19th | 
																																	18.301 19th | 
																																	18.117 19th | 
																																	18.316 19th | 
																																	19.340 20th | 
																																	4:41.639 17th | 
																																	18.356 18th | 
																																	18.389 18th | 
																																	18.174 18th | 
																																	18.239 17th | 
																																	18.214 17th | 
																																	18.296 17th | 
																																	18.352 17th | 
																																	18.434 17th | 
																																	18.488 17th | 
																																	18.304 17th | |
| 18 | RILEY MAGEE | 
																																	1:16.241 13th | 
																																	17.960 13th | 
																																	17.988 13th | 
																																	17.772 12th | 
																																	18.199 13th | 
																																	18.233 13th | 
																																	17.842 11th | 
																																	19.040 14th | 
																																	18.199 13th | 
																																	18.592 15th | 
																																	18.650 15th | 
																																	18.489 16th | 
																																	18.355 16th | 
																																	INCOMPLETE LAP | 
																																	5:02.046 18th | 
																																	17.829 16th | 
																																	18.147 16th | 
																																	18.042 16th | 
																																	27.051 18th | 
																																	18.968 18th | 
																																	18.129 18th | 
																																	17.808 18th | 
																																	18.684 18th | 
																																	18.735 18th | 
																																	20.248 18th | |
| 19 | CHUMMY ARNESON | 
																																	1:15.584 9th | 
																																	18.005 9th | 
																																	17.874 8th | 
																																	17.935 8th | 
																																	17.884 8th | 
																																	17.938 7th | 
																																	17.956 6th | 
																																	17.909 5th | 
																																	17.660 5th | 
																																	17.704 5th | 
																																	17.812 5th | 
																																	17.762 5th | 
																																	17.840 5th | 
																																	17.961 6th | ||||||||||||
| 20 | CHARLIE KROLL | 
																																	1:18.300 19th | 
																																	17.996 19th | 
																																	18.179 19th | 
																																	18.127 19th | 
																																	18.149 19th | 
																																	18.067 19th | 
																																	18.116 18th | 
																																	18.040 18th | 
																																	17.946 18th | 
																																	18.253 18th | 
																																	18.304 18th | 
																																	18.103 18th | 
																																	18.350 17th | 
																																	18.248 17th | 
 
	 
	