Friday Night Racing
Aug 25, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 6 | 8/4:03.424 | 15.614 | 16.094 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | HUNTER PARSONS | 5 | 8/4:06.448 | 15.910 | 16.451 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | TOM STARK | 3 | 8/4:07.112 | 16.052 | 16.396 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | SAWYER HAESE | 4 | 8/4:08.196 | 15.998 | 16.495 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHAWN UMENTUM | 1 | 8/4:09.455 | 16.419 | 16.831 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOHN KOESSL | 8 | 8/4:11.205 | 16.493 | 17.053 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KEVIN BETHKE | 7 | 7/4:07.944 | 16.018 | 16.656 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | WAYNE HAINES | 2 | 3/4:04.813 | 15.716 | 39.658 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 
																																	18.386 4th | 
																																	2:10.765 2nd | 
																																	15.781 1st | 
																																	15.623 1st | 
																																	15.746 1st | 
																																	15.614 1st | 
																																	15.746 1st | 
																																	15.763 1st | |
| 2 | HUNTER PARSONS | 
																																	18.610 5th | 
																																	2:11.294 3rd | 
																																	16.285 3rd | 
																																	15.926 2nd | 
																																	15.977 2nd | 
																																	15.910 2nd | 
																																	16.174 2nd | 
																																	16.273 2nd | |
| 3 | TOM STARK | 
																																	18.032 2nd | 
																																	2:12.342 4th | 
																																	16.164 4th | 
																																	16.198 4th | 
																																	16.172 3rd | 
																																	16.067 3rd | 
																																	16.052 3rd | 
																																	16.085 3rd | |
| 4 | SAWYER HAESE | 
																																	18.224 3rd | 
																																	2:12.731 5th | 
																																	16.500 5th | 
																																	15.998 5th | 
																																	16.426 5th | 
																																	16.075 4th | 
																																	16.112 4th | 
																																	16.130 4th | |
| 5 | SHAWN UMENTUM | 
																																	17.419 1st | 
																																	2:11.635 1st | 
																																	17.083 2nd | 
																																	16.478 3rd | 
																																	16.687 4th | 
																																	17.154 5th | 
																																	16.581 5th | 
																																	16.419 5th | |
| 6 | JOHN KOESSL | 
																																	19.645 7th | 
																																	2:11.833 6th | 
																																	16.613 6th | 
																																	16.584 6th | 
																																	16.702 6th | 
																																	16.663 6th | 
																																	16.673 6th | 
																																	16.493 6th | |
| 7 | KEVIN BETHKE | 
																																	19.101 6th | 
																																	2:28.008 7th | 
																																	16.165 7th | 
																																	16.234 7th | 
																																	16.353 7th | 
																																	16.018 7th | 
																																	16.065 7th | ||
| 8 | WAYNE HAINES | 
																																	2:45.498 8th | 
																																	15.716 8th | 
																																	1:03.600 8th | 
 
	 
	