Friday Night Racing
Aug 25, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREG GRETZ | 4 | 8/2:07.194 | 15.475 | 15.899 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JERRY WILINSKI | 1 | 8/2:09.936 | 15.627 | 16.242 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | KYLE KUDICK | 2 | 8/2:11.038 | 16.007 | 16.380 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TODD "FELIX" DART | 7 | 8/2:11.384 | 15.813 | 16.423 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JEREMY JACOBS | 6 | 8/2:12.304 | 15.919 | 16.538 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | J.J ANDERSEN | 3 | 8/2:13.884 | 15.917 | 16.736 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JERRY MUENSTER | 5 | 7/2:07.708 | 15.870 | 18.244 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREG GRETZ | 
																																	18.009 4th | 
																																	15.689 2nd | 
																																	15.475 2nd | 
																																	15.557 2nd | 
																																	15.564 1st | 
																																	15.608 1st | 
																																	15.680 1st | 
																																	15.612 1st | |
| 2 | JERRY WILINSKI | 
																																	17.425 1st | 
																																	15.805 1st | 
																																	15.782 1st | 
																																	15.627 1st | 
																																	17.653 2nd | 
																																	15.907 2nd | 
																																	15.822 2nd | 
																																	15.914 2nd | |
| 3 | KYLE KUDICK | 
																																	17.775 2nd | 
																																	16.116 3rd | 
																																	16.296 4th | 
																																	16.120 3rd | 
																																	16.255 3rd | 
																																	16.268 3rd | 
																																	16.007 3rd | 
																																	16.201 3rd | |
| 4 | TODD "FELIX" DART | 
																																	18.659 6th | 
																																	15.813 5th | 
																																	15.984 5th | 
																																	16.665 4th | 
																																	15.911 4th | 
																																	16.254 4th | 
																																	16.062 4th | 
																																	16.035 4th | |
| 5 | JEREMY JACOBS | 
																																	18.715 7th | 
																																	16.827 6th | 
																																	16.240 6th | 
																																	16.297 5th | 
																																	15.919 5th | 
																																	16.010 5th | 
																																	16.027 5th | 
																																	16.269 5th | |
| 6 | J.J ANDERSEN | 
																																	18.003 3rd | 
																																	15.988 4th | 
																																	16.079 3rd | 
																																	19.047 6th | 
																																	16.146 6th | 
																																	15.917 6th | 
																																	16.088 6th | 
																																	16.616 6th | |
| 7 | JERRY MUENSTER | 
																																	18.415 5th | 
																																	28.989 7th | 
																																	16.077 7th | 
																																	15.870 7th | 
																																	16.104 7th | 
																																	15.943 7th | 
																																	16.310 7th | 
 
	 
	