Friday Night Racing
Aug 25, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYLE JORGENSON | 4 | 8/5:15.126 | 18.165 | 18.915 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHAUN BANGART | 9 | 8/5:15.579 | 18.183 | 19.092 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIKE ZITZER | 6 | 8/5:16.531 | 18.312 | 19.321 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | MIKE MEIER | 7 | 8/5:17.558 | 18.548 | 19.571 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAVID COX | 2 | 8/5:19.645 | 18.667 | 19.539 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | KYLE WALTERS | 8 | 8/5:20.510 | 18.923 | 20.026 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | BEN SCHULTE | 1 | 6/4:43.663 | 18.572 | 20.079 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | KAMERON JORGENSON | 10 | 5/4:23.461 | 18.829 | 20.339 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | MISSY CLARK | 3 | 3/1:00.920 | 18.900 | 20.307 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | ANTHONY FLETCHER | 5 | 3/1:01.369 | 19.117 | 20.456 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYLE JORGENSON | 
																																	22.153 3rd | 
																																	18.546 2nd | 
																																	18.247 2nd | 
																																	3:02.721 2nd | 
																																	18.633 1st | 
																																	18.165 1st | 
																																	18.450 1st | 
																																	18.211 1st | |
| 2 | SHAUN BANGART | 
																																	22.593 5th | 
																																	18.878 4th | 
																																	18.395 3rd | 
																																	3:01.932 3rd | 
																																	18.655 2nd | 
																																	18.427 2nd | 
																																	18.183 2nd | 
																																	18.515 2nd | |
| 3 | MIKE ZITZER | 
																																	23.127 7th | 
																																	19.239 7th | 
																																	18.337 5th | 
																																	3:01.282 4th | 
																																	18.929 3rd | 
																																	18.541 3rd | 
																																	18.764 3rd | 
																																	18.312 3rd | |
| 4 | MIKE MEIER | 
																																	23.720 9th | 
																																	19.114 9th | 
																																	19.059 9th | 
																																	3:00.562 5th | 
																																	18.883 5th | 
																																	18.653 4th | 
																																	19.018 4th | 
																																	18.548 4th | |
| 5 | DAVID COX | 
																																	21.914 2nd | 
																																	19.528 3rd | 
																																	19.013 4th | 
																																	3:02.871 6th | 
																																	19.529 6th | 
																																	19.316 5th | 
																																	18.808 5th | 
																																	18.667 5th | |
| 6 | KYLE WALTERS | 
																																	24.650 10th | 
																																	19.796 10th | 
																																	19.447 10th | 
																																	3:00.330 8th | 
																																	19.403 8th | 
																																	18.923 6th | 
																																	19.002 6th | 
																																	18.960 6th | |
| 7 | BEN SCHULTE | 
																																	20.961 1st | 
																																	18.631 1st | 
																																	18.572 1st | 
																																	3:03.265 1st | 
																																	19.488 4th | 
																																	22.746 7th | |||
| 8 | KAMERON JORGENSON | 
																																	23.539 8th | 
																																	19.244 8th | 
																																	18.829 8th | 
																																	3:02.104 7th | 
																																	19.746 7th | ||||
| 9 | MISSY CLARK | 
																																	22.244 4th | 
																																	19.775 5th | 
																																	18.900 6th | ||||||
| 10 | ANTHONY FLETCHER | 
																																	23.055 6th | 
																																	19.196 6th | 
																																	19.117 7th | 
 
	 
	