Friday Night Racing
Aug 25, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON KOSTICHKA | 5 | 8/2:24.351 | 17.459 | 18.044 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAN VAN PAY | 6 | 8/2:26.912 | 17.599 | 18.364 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | NIKKI CARTER | 3 | 8/2:27.727 | 17.947 | 18.466 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JIM ANDERSON | 4 | 8/2:29.328 | 17.924 | 18.666 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | NATHAN DELSART | 2 | 8/2:30.663 | 18.125 | 18.833 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | DYLAN BRUCE | 7 | 8/2:35.715 | 18.314 | 19.464 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROLAND VAN DEHEI | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON KOSTICHKA | 
																																	20.384 2nd | 
																																	18.427 1st | 
																																	17.614 1st | 
																																	17.701 1st | 
																																	17.459 1st | 
																																	17.536 1st | 
																																	17.715 1st | 
																																	17.516 1st | |
| 2 | DAN VAN PAY | 
																																	20.701 4th | 
																																	18.221 3rd | 
																																	18.405 3rd | 
																																	17.812 3rd | 
																																	18.165 3rd | 
																																	17.907 3rd | 
																																	18.102 2nd | 
																																	17.599 2nd | |
| 3 | NIKKI CARTER | 
																																	20.106 1st | 
																																	18.765 2nd | 
																																	18.098 2nd | 
																																	17.947 2nd | 
																																	18.078 2nd | 
																																	18.182 2nd | 
																																	18.283 3rd | 
																																	18.268 3rd | |
| 4 | JIM ANDERSON | 
																																	20.676 3rd | 
																																	19.146 4th | 
																																	18.594 4th | 
																																	17.924 4th | 
																																	18.542 4th | 
																																	17.982 4th | 
																																	18.124 4th | 
																																	18.339 4th | |
| 5 | NATHAN DELSART | 
																																	21.400 5th | 
																																	18.674 5th | 
																																	18.922 5th | 
																																	18.770 5th | 
																																	18.370 5th | 
																																	18.179 5th | 
																																	18.223 5th | 
																																	18.125 5th | |
| 6 | DYLAN BRUCE | 
																																	23.083 6th | 
																																	19.073 6th | 
																																	18.900 6th | 
																																	18.938 6th | 
																																	19.048 6th | 
																																	18.314 6th | 
																																	19.088 6th | 
																																	19.272 6th | |
| 7 | ROLAND VAN DEHEI | 
 
	 
	