Friday Night Racing
Aug 25, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 4 | 6/1:41.578 | 15.600 | 16.930 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 2 | WYATT BLOCK | 6 | 6/1:43.587 | 15.793 | 17.265 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 3 | CODY RASS | 5 | 6/1:43.781 | 15.758 | 17.297 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 4 | GABRIEL ZELLNER | 2 | 6/1:44.935 | 15.966 | 17.489 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 5 | RANDY LEMIEUX JR | 7 | 6/1:45.309 | 15.709 | 17.552 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 6 | DUWAYNE MERTENS | 1 | 6/1:48.027 | 16.122 | 18.005 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 7 | BRANDON KAYE | 8 | 6/1:53.697 | 10.783 | 18.949 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 8 | DENNIS MEISLER | 3 | 5/1:46.504 | 16.067 | 21.301 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | 
|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 
																																	23.158 2nd | 
																																	15.671 1st | 
																																	15.620 1st | 
																																	15.600 1st | 
																																	15.668 1st | 
																																	15.861 1st | |
| 2 | WYATT BLOCK | 
																																	23.858 4th | 
																																	15.902 2nd | 
																																	15.974 2nd | 
																																	15.793 2nd | 
																																	16.027 2nd | 
																																	16.034 2nd | |
| 3 | CODY RASS | 
																																	24.509 6th | 
																																	15.809 3rd | 
																																	15.758 3rd | 
																																	15.840 3rd | 
																																	15.876 3rd | 
																																	15.989 3rd | |
| 4 | GABRIEL ZELLNER | 
																																	23.562 3rd | 
																																	16.860 4th | 
																																	16.183 4th | 
																																	15.966 4th | 
																																	15.993 4th | 
																																	16.370 4th | |
| 5 | RANDY LEMIEUX JR | 
																																	25.389 7th | 
																																	16.290 5th | 
																																	15.965 5th | 
																																	16.106 5th | 
																																	15.709 5th | 
																																	15.851 5th | |
| 6 | DUWAYNE MERTENS | 
																																	25.649 8th | 
																																	16.556 6th | 
																																	16.744 6th | 
																																	16.732 6th | 
																																	16.224 6th | 
																																	16.122 6th | |
| 7 | BRANDON KAYE | 
																																	10.783 1st | 
																																	33.523 7th | 
																																	17.697 7th | 
																																	17.021 7th | 
																																	17.856 7th | 
																																	16.817 7th | |
| 8 | DENNIS MEISLER | 
																																	24.399 5th | 
																																	22.131 8th | 
																																	25.773 8th | 
																																	18.134 8th | 
																																	16.067 8th | 
 
	 
	