Friday Night Racing
Aug 25, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KELSY HAYES | 4 | 7/1:55.519 | 15.992 | 16.503 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 2 | TROY DEGRAVE | 5 | 7/1:56.427 | 15.963 | 16.632 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 3 | CHRIS BUDZBAN | 6 | 7/1:57.411 | 15.988 | 16.773 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 4 | JARRED VANLAANEN | 1 | 7/1:57.985 | 16.327 | 16.855 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 5 | MARCUS MOEDE | 2 | 7/1:58.400 | 16.385 | 16.914 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | KYLE DOMALICK | 7 | 7/1:58.867 | 16.237 | 16.981 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 7 | KYLE RADDANT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||
| 7 | LUCAS LAMBERIES | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KELSY HAYES | 
																																	18.818 2nd | 
																																	15.992 2nd | 
																																	16.107 1st | 
																																	16.079 1st | 
																																	16.137 1st | 
																																	16.048 1st | 
																																	16.337 1st | |
| 2 | TROY DEGRAVE | 
																																	19.488 5th | 
																																	16.364 4th | 
																																	16.029 4th | 
																																	16.108 4th | 
																																	16.385 2nd | 
																																	15.963 2nd | 
																																	16.090 2nd | |
| 3 | CHRIS BUDZBAN | 
																																	19.429 4th | 
																																	16.027 3rd | 
																																	16.158 2nd | 
																																	15.988 2nd | 
																																	16.851 3rd | 
																																	16.591 3rd | 
																																	16.368 3rd | |
| 4 | JARRED VANLAANEN | 
																																	18.377 1st | 
																																	16.388 1st | 
																																	16.875 3rd | 
																																	16.327 3rd | 
																																	16.920 4th | 
																																	16.549 4th | 
																																	16.549 4th | |
| 5 | MARCUS MOEDE | 
																																	19.288 3rd | 
																																	16.812 5th | 
																																	16.385 5th | 
																																	16.463 5th | 
																																	16.406 5th | 
																																	16.388 5th | 
																																	16.658 5th | |
| 6 | KYLE DOMALICK | 
																																	19.959 6th | 
																																	16.625 6th | 
																																	16.237 6th | 
																																	16.387 6th | 
																																	16.807 6th | 
																																	16.473 6th | 
																																	16.379 6th | |
| 7 | KYLE RADDANT | ||||||||
| 7 | LUCAS LAMBERIES | 
 
	 
	