Friday Night Racing
Aug 25, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES TEBON | 2 | 8/2:09.344 | 15.847 | 16.168 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOSH LAMBERT | 3 | 8/2:09.628 | 15.580 | 16.204 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JAY MATTHIAS | 4 | 8/2:11.283 | 15.761 | 16.410 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TYLER HACKETT | 5 | 8/2:11.680 | 15.902 | 16.460 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | RUSS REINWALD | 6 | 4/1:09.067 | 16.316 | 17.267 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JEFF BODENDORFER | 1 | 2/35.464 | 16.944 | 17.732 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | RANDY THEYS | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES TEBON | 
																																	17.927 1st | 
																																	15.939 1st | 
																																	15.906 1st | 
																																	15.888 1st | 
																																	15.926 1st | 
																																	16.055 1st | 
																																	15.847 1st | 
																																	15.854 1st | |
| 2 | JOSH LAMBERT | 
																																	18.793 3rd | 
																																	16.197 2nd | 
																																	15.673 2nd | 
																																	15.639 2nd | 
																																	15.580 2nd | 
																																	15.887 2nd | 
																																	16.005 2nd | 
																																	15.853 2nd | |
| 3 | JAY MATTHIAS | 
																																	18.880 4th | 
																																	16.786 5th | 
																																	15.761 3rd | 
																																	15.984 3rd | 
																																	15.809 3rd | 
																																	16.036 3rd | 
																																	15.980 3rd | 
																																	16.047 3rd | |
| 4 | TYLER HACKETT | 
																																	19.224 5th | 
																																	16.299 4th | 
																																	16.050 4th | 
																																	16.175 4th | 
																																	15.990 4th | 
																																	15.902 4th | 
																																	16.005 4th | 
																																	16.034 4th | |
| 5 | RUSS REINWALD | 
																																	19.365 6th | 
																																	16.316 6th | 
																																	17.059 5th | 
																																	16.328 5th | |||||
| 6 | JEFF BODENDORFER | 
																																	18.520 2nd | 
																																	16.944 3rd | |||||||
| 7 | RANDY THEYS | 
 
	 
	