Friday Night Racing
Aug 25, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK EVERARD | 6 | 8/4:14.803 | 18.221 | 18.810 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | TJ EVERARD | 4 | 8/4:15.507 | 18.269 | 18.881 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DJ JORGENSON | 9 | 8/4:16.202 | 18.223 | 19.139 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | MITCH MEIER | 7 | 8/4:16.501 | 18.173 | 18.861 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | TONY EVERARD | 3 | 8/4:17.506 | 18.428 | 19.191 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JASON DONDLINGER | 1 | 8/4:19.927 | 18.811 | 19.298 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KEVIN RABE | 2 | 1/21.748 | 21.748 | 21.748 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | MATT BREHMER | 5 | 1/21.904 | 21.904 | 21.904 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | ALVIN TESTROETE | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK EVERARD | 
																																	21.251 3rd | 
																																	18.930 3rd | 
																																	2:03.134 2nd | 
																																	18.287 2nd | 
																																	18.321 2nd | 
																																	18.334 2nd | 
																																	18.325 1st | 
																																	18.221 1st | |
| 2 | TJ EVERARD | 
																																	21.013 1st | 
																																	18.607 1st | 
																																	2:03.339 1st | 
																																	18.338 1st | 
																																	18.269 1st | 
																																	18.687 1st | 
																																	18.694 2nd | 
																																	18.561 2nd | |
| 3 | DJ JORGENSON | 
																																	23.002 8th | 
																																	19.128 6th | 
																																	2:02.226 4th | 
																																	18.517 3rd | 
																																	18.290 3rd | 
																																	18.223 3rd | 
																																	18.371 3rd | 
																																	18.445 3rd | |
| 4 | MITCH MEIER | 
																																	21.748 5th | 
																																	18.530 4th | 
																																	2:04.475 5th | 
																																	18.424 5th | 
																																	18.464 4th | 
																																	18.173 4th | 
																																	18.259 4th | 
																																	18.428 4th | |
| 5 | TONY EVERARD | 
																																	22.207 7th | 
																																	18.769 5th | 
																																	2:03.166 3rd | 
																																	18.800 4th | 
																																	18.937 5th | 
																																	18.428 5th | 
																																	18.482 5th | 
																																	18.716 5th | |
| 6 | JASON DONDLINGER | 
																																	21.078 2nd | 
																																	18.930 2nd | 
																																	2:04.838 6th | 
																																	19.492 6th | 
																																	18.958 6th | 
																																	18.811 6th | 
																																	18.977 6th | 
																																	18.843 6th | |
| 7 | KEVIN RABE | 
																																	21.748 4th | ||||||||
| 8 | MATT BREHMER | 
																																	21.904 6th | ||||||||
| 9 | ALVIN TESTROETE | 
 
	 
	