Friday Night Racing
Aug 25, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT WAECHTER | 4 | 8/2:17.122 | 16.526 | 17.140 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | LARRY KARCZ JR | 5 | 8/2:19.402 | 16.689 | 17.425 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | RODNEY DART | 3 | 8/2:21.142 | 16.787 | 17.643 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHAWN HAVEL | 6 | 8/2:21.347 | 16.585 | 17.668 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRANDON VANOOYEN | 7 | 8/2:28.107 | 17.575 | 18.513 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | RILEY MAGEE | 9 | 8/2:28.148 | 17.067 | 18.519 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JASON VANDENHOUTEN | 1 | 8/2:30.580 | 17.926 | 18.822 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | BOB CZARAPATA | 8 | 7/2:18.992 | 17.274 | 19.856 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | AARON KARCZ | 2 | 7/2:19.904 | 17.413 | 19.986 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT WAECHTER | 
																																	20.059 2nd | 
																																	16.803 1st | 
																																	16.526 1st | 
																																	16.608 1st | 
																																	16.844 1st | 
																																	16.621 1st | 
																																	16.853 1st | 
																																	16.808 1st | |
| 2 | LARRY KARCZ JR | 
																																	21.142 5th | 
																																	17.312 2nd | 
																																	16.689 2nd | 
																																	16.696 2nd | 
																																	16.799 2nd | 
																																	16.734 2nd | 
																																	16.987 2nd | 
																																	17.043 2nd | |
| 3 | RODNEY DART | 
																																	21.943 8th | 
																																	17.787 4th | 
																																	17.151 3rd | 
																																	16.890 3rd | 
																																	16.787 3rd | 
																																	16.797 3rd | 
																																	16.847 3rd | 
																																	16.940 3rd | |
| 4 | SHAWN HAVEL | 
																																	20.144 3rd | 
																																	19.516 3rd | 
																																	17.388 4th | 
																																	16.939 4th | 
																																	16.892 4th | 
																																	17.135 4th | 
																																	16.585 4th | 
																																	16.749 4th | |
| 5 | BRANDON VANOOYEN | 
																																	21.873 7th | 
																																	19.771 6th | 
																																	17.735 6th | 
																																	17.575 6th | 
																																	18.009 5th | 
																																	17.727 5th | 
																																	17.713 5th | 
																																	17.705 5th | |
| 6 | RILEY MAGEE | 
																																	21.212 6th | 
																																	22.996 8th | 
																																	17.067 8th | 
																																	17.250 7th | 
																																	17.116 6th | 
																																	17.990 6th | 
																																	17.173 6th | 
																																	17.343 6th | |
| 7 | JASON VANDENHOUTEN | 
																																	22.390 9th | 
																																	20.249 7th | 
																																	17.926 7th | 
																																	18.009 8th | 
																																	18.052 7th | 
																																	17.997 7th | 
																																	18.010 7th | 
																																	17.947 7th | |
| 8 | BOB CZARAPATA | 
																																	20.602 4th | 
																																	19.352 5th | 
																																	17.274 5th | 
																																	17.515 5th | 
																																	29.212 8th | 
																																	17.741 8th | 
																																	17.296 8th | ||
| 9 | AARON KARCZ | 
																																	19.782 1st | 
																																	31.370 9th | 
																																	17.534 9th | 
																																	17.413 9th | 
																																	18.477 9th | 
																																	17.622 9th | 
																																	17.706 9th | 
 
	 
	