Friday Night Racing
Aug 25, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAWYER HAESE | 1 | 10/6:00.614 | 15.833 | 16.449 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KYLE RADDANT | 6 | 10/6:01.340 | 16.030 | 16.637 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHAWN UMENTUM | 4 | 10/6:02.194 | 16.268 | 16.733 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DENNIS MEISLER | 8 | 10/6:02.735 | 16.239 | 14.900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DUWAYNE MERTENS | 2 | 10/6:03.224 | 16.164 | 16.915 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BRANDON KAYE | 5 | 2/35.963 | 16.639 | 17.982 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHN KOESSL | 7 | 2/37.010 | 16.706 | 18.505 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LUCAS LAMBERIES | 9 | 1/6:00.358 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KYLE DOMALICK | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAWYER HAESE | 
																																	18.239 1st | 
																																	15.833 1st | 
																																	2:34.263 1st | 
																																	16.203 1st | 
																																	16.008 1st | 
																																	16.325 1st | 
																																	16.184 1st | 
																																	16.361 2nd | 
																																	1:14.760 1st | 
																																	16.439 1st | |
| 2 | KYLE RADDANT | 
																																	19.099 4th | 
																																	16.420 3rd | 
																																	2:33.201 2nd | 
																																	16.030 2nd | 
																																	16.214 2nd | 
																																	16.183 2nd | 
																																	16.238 2nd | 
																																	16.289 3rd | 
																																	1:15.041 2nd | 
																																	16.625 2nd | |
| 3 | SHAWN UMENTUM | 
																																	18.652 3rd | 
																																	16.571 2nd | 
																																	2:33.875 3rd | 
																																	16.735 3rd | 
																																	16.615 3rd | 
																																	16.317 3rd | 
																																	16.268 3rd | 
																																	16.309 4th | 
																																	1:14.455 3rd | 
																																	16.397 3rd | |
| 4 | DENNIS MEISLER | 
																																	19.841 6th | 
																																	16.239 6th | 
																																	2:33.317 4th | 
																																	16.857 4th | 
																																	16.723 4th | 
																																	16.391 4th | 
																																	16.303 4th | 
																																	INCOMPLETE LAP | 
																																	1:30.221 4th | 
																																	16.843 4th | |
| 5 | DUWAYNE MERTENS | 
																																	18.535 2nd | 
																																	17.154 4th | 
																																	2:34.889 5th | 
																																	17.128 5th | 
																																	16.164 5th | 
																																	16.337 5th | 
																																	16.409 5th | 
																																	16.745 5th | 
																																	1:13.014 5th | 
																																	16.849 5th | |
| 6 | BRANDON KAYE | 
																																	19.324 5th | 
																																	16.639 5th | |||||||||
| 7 | JOHN KOESSL | 
																																	20.303 7th | 
																																	16.706 7th | |||||||||
| 8 | LUCAS LAMBERIES | 
																																	6:00.358 8th | ||||||||||
| 9 | KYLE DOMALICK | 
 
	 
	