Friday Night Racing
Aug 25, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE BOUCHE | 2 | 5/1:33.852 | 17.182 | 18.770 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 2 | BILLY LEMIEUX | 8 | 5/1:33.924 | 17.081 | 18.785 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 3 | BOB CZARAPATA | 7 | 5/1:34.761 | 16.804 | 18.952 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 4 | RILEY MAGEE | 3 | 5/1:35.408 | 17.286 | 19.082 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 5 | JEREMY JOHNSON | 4 | 5/1:37.254 | 17.239 | 19.451 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 6 | BRANDON CZARAPATA | 6 | 4/1:17.386 | 17.010 | 19.347 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 7 | BRANDON VANOOYEN | 1 | 4/1:21.196 | 17.775 | 20.299 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 8 | JASON VANDENHOUTEN | 5 | 4/1:22.836 | 17.712 | 20.709 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 9 | AARON KARCZ | 9 | 0 | ||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 1 | DAVE BOUCHE | 
																																	23.865 1st | 
																																	17.182 1st | 
																																	17.532 2nd | 
																																	17.568 1st | 
																																	17.705 1st | |
| 2 | BILLY LEMIEUX | 
																																	24.411 3rd | 
																																	17.081 3rd | 
																																	17.415 3rd | 
																																	17.553 2nd | 
																																	17.464 2nd | |
| 3 | BOB CZARAPATA | 
																																	25.961 5th | 
																																	16.804 5th | 
																																	17.277 5th | 
																																	17.394 4th | 
																																	17.325 3rd | |
| 4 | RILEY MAGEE | 
																																	25.312 4th | 
																																	17.286 4th | 
																																	17.356 4th | 
																																	17.687 5th | 
																																	17.767 4th | |
| 5 | JEREMY JOHNSON | 
																																	27.569 7th | 
																																	17.239 6th | 
																																	17.253 6th | 
																																	17.855 6th | 
																																	17.338 5th | |
| 6 | BRANDON CZARAPATA | 
																																	24.257 2nd | 
																																	17.081 2nd | 
																																	17.010 1st | 
																																	19.038 3rd | ||
| 7 | BRANDON VANOOYEN | 
																																	27.473 6th | 
																																	17.775 7th | 
																																	18.015 7th | 
																																	17.933 7th | ||
| 8 | JASON VANDENHOUTEN | 
																																	29.038 8th | 
																																	18.159 8th | 
																																	17.712 8th | 
																																	17.926 8th | ||
| 9 | AARON KARCZ | 
 
	 
	