Friday Night Racing
Aug 25, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN VAN PAY | 9 | 20/5:54.693 | 17.224 | 17.735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOHN HILL | 5 | 20/5:58.803 | 17.586 | 17.940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PAUL DEIFENTHALER | 11 | 20/5:59.236 | 17.173 | 17.962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ANDY FUHRMANN | 6 | 20/6:00.162 | 17.615 | 18.008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAVE DEGRAVE | 10 | 20/6:00.444 | 17.375 | 18.022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JASON KOSTICHKA | 7 | 20/6:02.272 | 17.275 | 18.114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MIKE CARTER | 8 | 20/6:03.096 | 17.638 | 18.155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JIM ANDERSON | 4 | 20/6:05.945 | 17.704 | 18.297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DYLAN WELCH | 3 | 20/6:07.227 | 17.761 | 18.361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DEREK KAYE | 2 | 20/6:11.675 | 18.001 | 18.584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JARRETTE PARMA | 14 | 20/6:11.909 | 17.649 | 18.595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DAVE GAUGER | 13 | 19/5:51.838 | 17.700 | 18.518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CHAD NAZE | 16 | 19/5:56.449 | 17.857 | 18.760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AMBER WEIDNER | 20 | 19/5:57.592 | 18.080 | 18.821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NATHAN DELSART | 15 | 19/5:58.408 | 18.001 | 18.864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DYLAN BRUCE | 22 | 19/6:17.750 | 18.613 | 19.882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PHIL WEIDNER | 19 | 16/5:56.581 | 19.400 | 22.286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | NIKKI CARTER | 1 | 3/59.517 | 17.713 | 19.839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JUSTIN MAHLBERG | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | RYAN GEORGIA | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BECCA THIRY | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ROLAND VAN DEHEI | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN VAN PAY | 
																																	21.666 9th | 
																																	17.631 6th | 
																																	17.484 4th | 
																																	17.598 3rd | 
																																	17.765 3rd | 
																																	17.544 1st | 
																																	17.362 1st | 
																																	17.224 1st | 
																																	17.313 1st | 
																																	17.309 1st | 
																																	17.729 1st | 
																																	17.412 1st | 
																																	17.342 1st | 
																																	17.605 1st | 
																																	17.617 1st | 
																																	17.464 1st | 
																																	17.853 1st | 
																																	17.706 1st | 
																																	17.602 1st | 
																																	17.467 1st | |
| 2 | JOHN HILL | 
																																	21.177 5th | 
																																	17.786 4th | 
																																	17.645 3rd | 
																																	17.701 2nd | 
																																	17.708 2nd | 
																																	17.855 2nd | 
																																	17.988 2nd | 
																																	17.705 2nd | 
																																	17.641 2nd | 
																																	17.662 2nd | 
																																	17.954 2nd | 
																																	17.586 2nd | 
																																	18.347 2nd | 
																																	17.720 2nd | 
																																	17.648 2nd | 
																																	17.699 2nd | 
																																	17.743 2nd | 
																																	17.791 2nd | 
																																	17.620 2nd | 
																																	17.825 2nd | |
| 3 | PAUL DEIFENTHALER | 
																																	21.947 11th | 
																																	20.042 11th | 
																																	17.949 11th | 
																																	17.549 10th | 
																																	17.173 10th | 
																																	17.477 10th | 
																																	18.126 10th | 
																																	18.133 10th | 
																																	17.683 8th | 
																																	17.712 7th | 
																																	17.330 6th | 
																																	17.449 5th | 
																																	17.626 5th | 
																																	17.403 4th | 
																																	17.674 4th | 
																																	17.566 4th | 
																																	17.472 3rd | 
																																	17.608 3rd | 
																																	17.519 3rd | 
																																	17.799 3rd | |
| 4 | ANDY FUHRMANN | 
																																	21.226 6th | 
																																	17.808 5th | 
																																	17.820 5th | 
																																	17.624 4th | 
																																	18.005 4th | 
																																	18.049 4th | 
																																	17.892 3rd | 
																																	18.105 3rd | 
																																	17.665 3rd | 
																																	17.658 3rd | 
																																	17.846 3rd | 
																																	17.851 3rd | 
																																	17.886 3rd | 
																																	17.819 3rd | 
																																	17.745 3rd | 
																																	17.615 3rd | 
																																	17.924 4th | 
																																	17.977 4th | 
																																	17.695 4th | 
																																	17.952 4th | |
| 5 | DAVE DEGRAVE | 
																																	21.608 8th | 
																																	20.012 10th | 
																																	17.685 9th | 
																																	17.375 9th | 
																																	17.429 9th | 
																																	17.721 9th | 
																																	17.972 7th | 
																																	17.788 6th | 
																																	17.810 5th | 
																																	17.595 4th | 
																																	17.517 4th | 
																																	17.523 4th | 
																																	17.734 4th | 
																																	17.925 5th | 
																																	17.894 5th | 
																																	17.701 5th | 
																																	17.683 5th | 
																																	17.954 5th | 
																																	17.673 5th | 
																																	17.847 5th | |
| 6 | JASON KOSTICHKA | 
																																	21.779 10th | 
																																	19.391 9th | 
																																	17.559 8th | 
																																	17.275 8th | 
																																	17.820 8th | 
																																	17.954 8th | 
																																	18.261 9th | 
																																	17.976 7th | 
																																	18.046 7th | 
																																	17.726 6th | 
																																	17.846 7th | 
																																	17.694 7th | 
																																	18.086 7th | 
																																	17.993 7th | 
																																	17.947 7th | 
																																	17.795 7th | 
																																	17.820 6th | 
																																	17.732 6th | 
																																	17.663 6th | 
																																	17.909 6th | |
| 7 | MIKE CARTER | 
																																	21.543 7th | 
																																	18.159 8th | 
																																	17.911 7th | 
																																	18.077 7th | 
																																	18.048 7th | 
																																	17.638 6th | 
																																	17.886 5th | 
																																	18.101 4th | 
																																	17.889 4th | 
																																	17.981 5th | 
																																	17.681 5th | 
																																	17.937 6th | 
																																	17.870 6th | 
																																	18.155 6th | 
																																	18.141 6th | 
																																	18.048 6th | 
																																	18.080 7th | 
																																	17.954 7th | 
																																	17.872 7th | 
																																	18.124 7th | |
| 8 | JIM ANDERSON | 
																																	20.316 1st | 
																																	17.704 1st | 
																																	17.865 1st | 
																																	17.960 1st | 
																																	17.953 1st | 
																																	18.539 3rd | 
																																	18.120 4th | 
																																	18.945 5th | 
																																	18.398 6th | 
																																	18.055 8th | 
																																	18.791 8th | 
																																	18.160 8th | 
																																	18.025 8th | 
																																	18.386 8th | 
																																	17.953 8th | 
																																	18.223 8th | 
																																	17.972 8th | 
																																	18.162 8th | 
																																	18.201 8th | 
																																	18.218 8th | |
| 9 | DYLAN WELCH | 
																																	21.135 4th | 
																																	18.245 7th | 
																																	18.136 6th | 
																																	17.761 6th | 
																																	17.898 5th | 
																																	18.156 5th | 
																																	18.409 6th | 
																																	18.291 8th | 
																																	18.509 9th | 
																																	17.961 9th | 
																																	18.431 9th | 
																																	18.480 9th | 
																																	17.957 9th | 
																																	18.185 9th | 
																																	18.160 9th | 
																																	18.755 9th | 
																																	18.011 9th | 
																																	18.079 9th | 
																																	18.193 9th | 
																																	18.473 9th | |
| 10 | DEREK KAYE | 
																																	20.372 2nd | 
																																	18.001 2nd | 
																																	18.193 2nd | 
																																	18.322 5th | 
																																	18.319 6th | 
																																	18.318 7th | 
																																	18.386 8th | 
																																	18.428 9th | 
																																	18.480 10th | 
																																	18.699 10th | 
																																	18.545 10th | 
																																	18.797 10th | 
																																	18.441 10th | 
																																	18.454 10th | 
																																	18.659 10th | 
																																	18.749 12th | 
																																	18.777 12th | 
																																	18.642 12th | 
																																	18.612 12th | 
																																	18.480 10th | |
| 11 | JARRETTE PARMA | 
																																	22.691 13th | 
																																	20.831 16th | 
																																	18.350 16th | 
																																	17.859 14th | 
																																	17.649 13th | 
																																	17.758 12th | 
																																	17.742 12th | 
																																	17.891 12th | 
																																	17.913 12th | 
																																	18.106 12th | 
																																	18.279 12th | 
																																	18.462 12th | 
																																	18.588 12th | 
																																	18.472 12th | 
																																	18.140 12th | 
																																	18.224 11th | 
																																	18.130 11th | 
																																	18.343 11th | 
																																	18.728 11th | 
																																	19.754 11th | |
| 12 | DAVE GAUGER | 
																																	22.104 12th | 
																																	20.216 13th | 
																																	18.325 12th | 
																																	17.700 11th | 
																																	17.981 11th | 
																																	17.752 11th | 
																																	17.793 11th | 
																																	18.297 11th | 
																																	18.031 11th | 
																																	18.179 11th | 
																																	18.277 11th | 
																																	18.682 11th | 
																																	18.495 11th | 
																																	18.601 11th | 
																																	18.156 11th | 
																																	17.870 10th | 
																																	17.847 10th | 
																																	18.485 10th | 
																																	19.043 10th | ||
| 13 | CHAD NAZE | 
																																	23.016 14th | 
																																	19.925 15th | 
																																	18.202 14th | 
																																	17.857 12th | 
																																	18.035 12th | 
																																	18.170 13th | 
																																	18.193 13th | 
																																	18.155 13th | 
																																	18.901 13th | 
																																	18.242 13th | 
																																	18.603 13th | 
																																	18.393 13th | 
																																	18.665 13th | 
																																	18.444 13th | 
																																	18.757 13th | 
																																	18.167 13th | 
																																	18.660 13th | 
																																	19.355 13th | 
																																	18.707 13th | ||
| 14 | AMBER WEIDNER | 
																																	23.921 16th | 
																																	18.971 14th | 
																																	18.847 15th | 
																																	18.314 15th | 
																																	18.080 15th | 
																																	18.157 15th | 
																																	18.529 15th | 
																																	19.128 15th | 
																																	18.623 15th | 
																																	18.437 15th | 
																																	18.404 15th | 
																																	18.320 15th | 
																																	18.821 15th | 
																																	18.102 15th | 
																																	18.579 15th | 
																																	18.749 15th | 
																																	18.499 15th | 
																																	18.536 14th | 
																																	18.575 14th | ||
| 15 | NATHAN DELSART | 
																																	23.058 15th | 
																																	19.179 12th | 
																																	18.566 13th | 
																																	18.517 13th | 
																																	18.341 14th | 
																																	18.116 14th | 
																																	18.120 14th | 
																																	18.311 14th | 
																																	19.259 14th | 
																																	18.001 14th | 
																																	18.386 14th | 
																																	18.377 14th | 
																																	18.595 14th | 
																																	18.550 14th | 
																																	19.307 14th | 
																																	18.501 14th | 
																																	19.074 14th | 
																																	19.520 15th | 
																																	18.629 15th | ||
| 16 | DYLAN BRUCE | 
																																	24.909 17th | 
																																	19.949 17th | 
																																	18.920 17th | 
																																	18.720 16th | 
																																	18.802 16th | 
																																	19.286 16th | 
																																	18.613 16th | 
																																	18.859 16th | 
																																	18.685 16th | 
																																	18.877 16th | 
																																	20.031 16th | 
																																	19.447 16th | 
																																	20.597 16th | 
																																	19.257 16th | 
																																	19.402 16th | 
																																	19.216 16th | 
																																	18.902 16th | 
																																	19.131 16th | 
																																	26.147 16th | ||
| 17 | PHIL WEIDNER | 
																																	26.656 18th | 
																																	20.428 18th | 
																																	19.834 18th | 
																																	19.453 17th | 
																																	19.501 17th | 
																																	19.400 17th | 
																																	24.703 17th | 
																																	21.398 17th | 
																																	19.979 17th | 
																																	21.622 17th | 
																																	24.811 17th | 
																																	24.102 17th | 
																																	21.822 17th | 
																																	23.212 17th | 
																																	25.783 17th | 
																																	23.878 17th | |||||
| 18 | NIKKI CARTER | 
																																	20.944 3rd | 
																																	17.713 3rd | 
																																	20.861 10th | ||||||||||||||||||
| 19 | JUSTIN MAHLBERG | |||||||||||||||||||||
| 19 | RYAN GEORGIA | |||||||||||||||||||||
| 19 | BECCA THIRY | |||||||||||||||||||||
| 19 | ROLAND VAN DEHEI | 
 
	 
	