Friday Night Racing
Aug 25, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KELSY HAYES | 6 | 20/17:39.237 | 15.170 | 16.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TAILAR NESS | 5 | 20/17:39.546 | 16.274 | 16.764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TROY DEGRAVE | 8 | 20/17:40.911 | 15.955 | 17.067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LUCAS LAMBERIES | 17 | 20/17:41.401 | 16.751 | 17.042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HUNTER PARSONS | 9 | 20/17:42.248 | 16.696 | 17.097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GABRIEL ZELLNER | 2 | 20/17:42.896 | 14.725 | 17.046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHRIS BUDZBAN | 11 | 20/17:42.936 | 16.635 | 17.147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KYLE RADDANT | 20 | 20/17:43.542 | 16.864 | 17.166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WAYNE HAINES | 3 | 20/17:44.105 | 15.351 | 15.295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RANDY LEMIEUX JR | 14 | 20/17:44.487 | 16.812 | 17.253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KEVIN BETHKE | 13 | 20/17:44.684 | 17.085 | 17.324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SAWYER HAESE | 16 | 20/17:44.742 | 16.877 | 17.245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SHAWN UMENTUM | 19 | 20/17:45.300 | 17.119 | 17.369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DENNIS MEISLER | 18 | 20/17:45.917 | 17.099 | 17.378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CODY RASS | 7 | 20/17:46.423 | 15.843 | 17.191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TODD WIESE | 12 | 14/16:10.644 | 16.462 | 16.814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TOM STARK | 4 | 13/6:04.828 | 15.670 | 17.051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MARCUS MOEDE | 15 | 13/6:07.884 | 16.957 | 17.320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JARRED VANLAANEN | 1 | 8/4:36.232 | 14.458 | 16.531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | WYATT BLOCK | 10 | 4/1:09.924 | 16.755 | 17.481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KELSY HAYES | 
																																	15.170 3rd | 
																																	16.625 3rd | 
																																	16.698 1st | 
																																	16.770 2nd | 
																																	2:40.274 1st | 
																																	16.389 1st | 
																																	16.512 1st | 
																																	16.644 1st | 
																																	16.684 1st | 
																																	16.963 1st | 
																																	17.162 1st | 
																																	17.121 1st | 
																																	16.996 1st | 
																																	9:57.950 1st | 
																																	16.972 1st | 
																																	16.913 1st | 
																																	17.016 2nd | 
																																	16.805 2nd | 
																																	16.767 2nd | 
																																	16.806 1st | |
| 2 | TAILAR NESS | 
																																	16.274 8th | 
																																	16.630 5th | 
																																	16.743 5th | 
																																	16.933 5th | 
																																	2:40.234 4th | 
																																	16.730 3rd | 
																																	16.570 3rd | 
																																	17.030 3rd | 
																																	16.732 2nd | 
																																	16.628 2nd | 
																																	17.163 2nd | 
																																	16.685 2nd | 
																																	16.431 2nd | 
																																	9:57.554 2nd | 
																																	16.967 2nd | 
																																	16.756 2nd | 
																																	16.639 1st | 
																																	16.565 1st | 
																																	16.795 1st | 
																																	17.488 2nd | |
| 3 | TROY DEGRAVE | 
																																	15.955 7th | 
																																	17.569 7th | 
																																	17.019 8th | 
																																	17.248 9th | 
																																	2:39.940 9th | 
																																	17.233 8th | 
																																	17.211 9th | 
																																	17.204 10th | 
																																	17.330 10th | 
																																	17.166 10th | 
																																	17.009 10th | 
																																	17.445 10th | 
																																	17.176 9th | 
																																	9:53.762 4th | 
																																	17.118 3rd | 
																																	16.811 3rd | 
																																	17.018 3rd | 
																																	16.870 3rd | 
																																	16.776 3rd | 
																																	17.050 3rd | |
| 4 | LUCAS LAMBERIES | 
																																	17.475 17th | 
																																	17.161 15th | 
																																	17.246 15th | 
																																	17.028 14th | 
																																	2:39.222 12th | 
																																	17.188 12th | 
																																	17.179 11th | 
																																	17.118 11th | 
																																	16.992 9th | 
																																	17.045 9th | 
																																	16.751 8th | 
																																	16.907 6th | 
																																	17.124 6th | 
																																	9:55.422 6th | 
																																	16.881 4th | 
																																	16.782 4th | 
																																	17.046 4th | 
																																	16.840 4th | 
																																	17.053 4th | 
																																	16.940 4th | |
| 5 | HUNTER PARSONS | 
																																	16.754 11th | 
																																	17.236 10th | 
																																	16.875 10th | 
																																	17.073 10th | 
																																	2:39.700 8th | 
																																	17.568 10th | 
																																	17.688 13th | 
																																	17.379 15th | 
																																	17.062 13th | 
																																	17.397 14th | 
																																	17.170 14th | 
																																	16.815 12th | 
																																	17.057 11th | 
																																	9:54.794 8th | 
																																	16.824 6th | 
																																	16.696 6th | 
																																	17.078 6th | 
																																	16.963 6th | 
																																	16.906 6th | 
																																	17.213 5th | |
| 6 | GABRIEL ZELLNER | 
																																	14.725 2nd | 
																																	16.998 2nd | 
																																	17.120 3rd | 
																																	17.065 4th | 
																																	2:40.704 3rd | 
																																	17.253 4th | 
																																	17.006 4th | 
																																	17.172 6th | 
																																	17.344 5th | 
																																	17.418 6th | 
																																	17.200 5th | 
																																	17.031 5th | 
																																	17.137 5th | 
																																	9:55.355 5th | 
																																	17.362 5th | 
																																	16.960 5th | 
																																	17.057 5th | 
																																	17.058 5th | 
																																	17.054 5th | 
																																	17.876 6th | |
| 7 | CHRIS BUDZBAN | 
																																	16.635 10th | 
																																	17.162 9th | 
																																	17.240 11th | 
																																	17.255 11th | 
																																	2:39.701 10th | 
																																	17.326 11th | 
																																	17.167 10th | 
																																	17.545 13th | 
																																	17.062 11th | 
																																	17.126 11th | 
																																	17.202 11th | 
																																	17.110 11th | 
																																	17.583 13th | 
																																	9:54.583 10th | 
																																	17.055 8th | 
																																	16.998 8th | 
																																	16.847 7th | 
																																	17.151 7th | 
																																	16.955 7th | 
																																	17.234 7th | |
| 8 | KYLE RADDANT | 
																																	17.075 14th | 
																																	17.152 11th | 
																																	17.343 13th | 
																																	16.967 12th | 
																																	2:40.073 14th | 
																																	16.966 13th | 
																																	17.267 12th | 
																																	17.208 14th | 
																																	17.664 14th | 
																																	16.864 13th | 
																																	17.014 12th | 
																																	17.240 13th | 
																																	17.177 12th | 
																																	9:54.480 7th | 
																																	17.060 7th | 
																																	16.996 7th | 
																																	17.559 8th | 
																																	17.197 8th | 
																																	17.161 8th | 
																																	17.077 8th | |
| 9 | WAYNE HAINES | 
																																	15.351 4th | 
																																	34.182 20th | 
																																	INCOMPLETE LAP | 
																																	INCOMPLETE LAP | 
																																	3:13.634 19th | 
																																	16.882 19th | 
																																	17.428 19th | 
																																	INCOMPLETE LAP | 
																																	16.959 3rd | 
																																	17.429 4th | 
																																	17.319 4th | 
																																	17.271 4th | 
																																	17.427 4th | 
																																	9:55.164 3rd | 
																																	19.256 9th | 
																																	16.768 9th | 
																																	17.112 9th | 
																																	17.168 9th | 
																																	17.151 9th | 
																																	17.604 9th | |
| 10 | RANDY LEMIEUX JR | 
																																	17.292 16th | 
																																	17.531 16th | 
																																	17.643 17th | 
																																	16.812 16th | 
																																	2:39.196 13th | 
																																	17.335 15th | 
																																	17.160 14th | 
																																	17.022 12th | 
																																	17.132 12th | 
																																	17.196 12th | 
																																	17.409 13th | 
																																	17.610 14th | 
																																	17.291 14th | 
																																	9:54.729 13th | 
																																	17.218 11th | 
																																	17.230 11th | 
																																	17.236 11th | 
																																	17.300 11th | 
																																	16.970 11th | 
																																	17.175 10th | |
| 11 | KEVIN BETHKE | 
																																	17.211 15th | 
																																	17.155 13th | 
																																	17.289 14th | 
																																	17.602 15th | 
																																	2:39.453 15th | 
																																	17.095 14th | 
																																	17.630 15th | 
																																	17.651 17th | 
																																	17.376 16th | 
																																	17.274 16th | 
																																	17.233 16th | 
																																	17.425 16th | 
																																	17.431 16th | 
																																	9:53.394 11th | 
																																	17.315 10th | 
																																	17.094 10th | 
																																	17.107 10th | 
																																	17.085 10th | 
																																	17.362 10th | 
																																	17.501 11th | |
| 12 | SAWYER HAESE | 
																																	16.944 13th | 
																																	17.401 12th | 
																																	17.124 12th | 
																																	17.080 13th | 
																																	2:39.494 11th | 
																																	17.123 9th | 
																																	16.877 8th | 
																																	17.040 9th | 
																																	17.005 8th | 
																																	17.424 8th | 
																																	17.273 9th | 
																																	17.337 9th | 
																																	17.615 10th | 
																																	9:54.843 9th | 
																																	18.015 12th | 
																																	17.788 13th | 
																																	16.962 13th | 
																																	17.005 12th | 
																																	17.190 12th | 
																																	17.201 12th | |
| 13 | SHAWN UMENTUM | 
																																	18.763 20th | 
																																	17.301 19th | 
																																	17.276 20th | 
																																	17.306 20th | 
																																	2:38.739 17th | 
																																	17.253 17th | 
																																	17.219 17th | 
																																	17.211 16th | 
																																	17.211 15th | 
																																	17.119 15th | 
																																	17.257 15th | 
																																	17.459 15th | 
																																	17.186 15th | 
																																	9:53.920 12th | 
																																	17.519 13th | 
																																	17.193 12th | 
																																	17.129 12th | 
																																	17.397 13th | 
																																	17.449 13th | 
																																	17.392 13th | |
| 14 | DENNIS MEISLER | 
																																	18.206 19th | 
																																	17.428 18th | 
																																	17.310 19th | 
																																	17.188 19th | 
																																	2:39.105 16th | 
																																	17.138 16th | 
																																	17.387 16th | 
																																	17.643 18th | 
																																	17.863 18th | 
																																	17.126 18th | 
																																	17.168 18th | 
																																	17.099 18th | 
																																	17.352 18th | 
																																	9:54.011 15th | 
																																	17.494 15th | 
																																	17.319 15th | 
																																	17.242 15th | 
																																	17.403 15th | 
																																	17.105 14th | 
																																	17.328 14th | |
| 15 | CODY RASS | 
																																	15.843 6th | 
																																	17.423 6th | 
																																	17.048 7th | 
																																	17.176 7th | 
																																	2:39.940 7th | 
																																	17.126 7th | 
																																	17.082 7th | 
																																	17.121 8th | 
																																	17.085 7th | 
																																	17.156 7th | 
																																	17.247 7th | 
																																	17.203 7th | 
																																	17.159 7th | 
																																	9:57.042 14th | 
																																	17.492 14th | 
																																	17.260 14th | 
																																	17.301 14th | 
																																	17.732 14th | 
																																	17.693 15th | 
																																	17.295 15th | |
| 16 | TODD WIESE | 
																																	16.462 9th | 
																																	17.186 8th | 
																																	17.025 9th | 
																																	16.963 8th | 
																																	2:39.750 6th | 
																																	16.859 6th | 
																																	16.962 5th | 
																																	16.732 5th | 
																																	16.527 4th | 
																																	16.874 3rd | 
																																	16.811 3rd | 
																																	16.865 3rd | 
																																	16.501 3rd | 
																																	10:09.126 16th | |||||||
| 17 | TOM STARK | 
																																	15.670 5th | 
																																	17.228 4th | 
																																	16.998 6th | 
																																	17.069 6th | 
																																	2:40.221 5th | 
																																	16.988 5th | 
																																	17.066 6th | 
																																	17.010 7th | 
																																	17.254 6th | 
																																	17.252 5th | 
																																	17.262 6th | 
																																	17.670 8th | 
																																	17.140 8th | ||||||||
| 18 | MARCUS MOEDE | 
																																	18.132 18th | 
																																	17.349 17th | 
																																	17.220 18th | 
																																	16.957 17th | 
																																	2:40.043 18th | 
																																	17.875 18th | 
																																	17.208 18th | 
																																	17.100 19th | 
																																	17.035 17th | 
																																	17.199 17th | 
																																	17.278 17th | 
																																	17.157 17th | 
																																	17.330 17th | ||||||||
| 19 | JARRED VANLAANEN | 
																																	14.458 1st | 
																																	17.025 1st | 
																																	17.030 2nd | 
																																	17.075 3rd | 
																																	2:40.516 2nd | 
																																	16.672 2nd | 
																																	16.725 2nd | 
																																	16.732 2nd | |||||||||||||
| 20 | WYATT BLOCK | 
																																	16.755 12th | 
																																	17.867 14th | 
																																	17.389 16th | 
																																	17.911 18th | 
 
	 
	