Friday Night Racing
Aug 25, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAUN BANGART | 18 | 15/9:42.022 | 17.995 | 18.865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MITCH MEIER | 16 | 15/9:43.218 | 18.193 | 18.829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KYLE JORGENSON | 9 | 14/9:44.154 | 18.489 | 18.956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DJ JORGENSON | 5 | 14/9:44.459 | 18.646 | 19.027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TJ EVERARD | 19 | 14/9:44.714 | 18.611 | 18.993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MIKE MEIER | 12 | 14/9:45.243 | 18.743 | 19.502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NICK EVERARD | 17 | 14/9:45.576 | 18.934 | 19.252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TONY EVERARD | 15 | 14/9:46.292 | 19.033 | 19.328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KAMERON JORGENSON | 7 | 14/9:47.097 | 19.032 | 19.549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MIKE ZITZER | 13 | 14/9:47.323 | 18.625 | 19.130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KYLE WALTERS | 10 | 14/9:47.881 | 19.023 | 19.621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JASON DONDLINGER | 6 | 14/9:50.250 | 19.001 | 19.796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MATT BREHMER | 11 | 14/9:50.805 | 18.842 | 19.872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ANTHONY FLETCHER | 2 | 12/5:51.255 | 19.037 | 19.522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KEVIN RABE | 8 | 11/3:38.807 | 18.974 | 19.892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MISSY CLARK | 14 | 8/3:37.655 | 20.063 | 27.207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DAVID COX | 4 | 1/25.701 | 25.701 | 25.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ALVIN TESTROETE | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BEN SCHULTE | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAUN BANGART | 
																																	20.407 5th | 
																																	18.853 5th | 
																																	19.003 5th | 
																																	19.019 5th | 
																																	18.803 5th | 
																																	18.713 4th | 
																																	19.720 5th | 
																																	18.426 4th | 
																																	18.470 3rd | 
																																	18.698 3rd | 
																																	18.513 2nd | 
																																	18.631 2nd | 
																																	2:00.552 1st | 
																																	3:36.219 1st | 
																																	17.995 1st | |
| 2 | MITCH MEIER | 
																																	20.710 8th | 
																																	19.035 7th | 
																																	18.608 6th | 
																																	18.897 4th | 
																																	18.632 3rd | 
																																	18.754 3rd | 
																																	18.989 2nd | 
																																	18.551 2nd | 
																																	18.748 1st | 
																																	18.464 1st | 
																																	18.582 1st | 
																																	18.609 1st | 
																																	2:01.675 2nd | 
																																	3:36.771 2nd | 
																																	18.193 2nd | |
| 3 | KYLE JORGENSON | 
																																	19.405 1st | 
																																	19.137 1st | 
																																	19.433 2nd | 
																																	18.489 1st | 
																																	18.700 1st | 
																																	19.123 1st | 
																																	18.781 1st | 
																																	18.895 1st | 
																																	19.117 2nd | 
																																	18.717 2nd | 
																																	18.932 3rd | 
																																	2:19.824 3rd | 
																																	3:36.854 3rd | 
																																	18.746 3rd | ||
| 4 | DJ JORGENSON | 
																																	20.558 7th | 
																																	18.784 6th | 
																																	18.791 3rd | 
																																	18.948 3rd | 
																																	18.942 4th | 
																																	18.823 5th | 
																																	19.392 4th | 
																																	18.712 5th | 
																																	19.148 5th | 
																																	18.867 5th | 
																																	18.717 5th | 
																																	2:19.289 4th | 
																																	3:36.844 4th | 
																																	18.646 4th | ||
| 5 | TJ EVERARD | 
																																	19.935 2nd | 
																																	18.928 2nd | 
																																	18.891 1st | 
																																	18.927 2nd | 
																																	18.762 2nd | 
																																	18.963 2nd | 
																																	19.495 3rd | 
																																	18.848 3rd | 
																																	19.080 4th | 
																																	18.731 4th | 
																																	18.747 4th | 
																																	2:20.155 5th | 
																																	3:36.640 5th | 
																																	18.611 5th | ||
| 6 | MIKE MEIER | 
																																	24.114 14th | 
																																	18.966 14th | 
																																	18.991 14th | 
																																	18.956 14th | 
																																	19.292 14th | 
																																	19.332 14th | 
																																	18.940 12th | 
																																	19.097 12th | 
																																	19.077 12th | 
																																	19.524 12th | 
																																	18.991 10th | 
																																	2:14.409 7th | 
																																	3:36.811 6th | 
																																	18.743 6th | ||
| 7 | NICK EVERARD | 
																																	20.211 3rd | 
																																	18.934 3rd | 
																																	19.027 4th | 
																																	19.436 7th | 
																																	19.241 7th | 
																																	19.067 7th | 
																																	19.198 7th | 
																																	19.222 7th | 
																																	19.441 7th | 
																																	19.277 7th | 
																																	18.970 7th | 
																																	2:17.441 6th | 
																																	3:37.110 7th | 
																																	19 7th | ||
| 8 | TONY EVERARD | 
																																	20.557 6th | 
																																	19.274 8th | 
																																	19.204 8th | 
																																	19.083 8th | 
																																	19.144 8th | 
																																	19.165 8th | 
																																	19.514 8th | 
																																	19.159 8th | 
																																	19.484 8th | 
																																	19.033 8th | 
																																	19.162 8th | 
																																	2:17.398 8th | 
																																	3:36.958 8th | 
																																	19.157 8th | ||
| 9 | KAMERON JORGENSON | 
																																	22.070 10th | 
																																	19.139 10th | 
																																	19.641 11th | 
																																	19.197 11th | 
																																	19.264 11th | 
																																	19.663 11th | 
																																	19.341 11th | 
																																	19.133 11th | 
																																	19.032 11th | 
																																	19.611 10th | 
																																	19.295 11th | 
																																	2:15.207 9th | 
																																	3:37.305 9th | 
																																	19.201 9th | ||
| 10 | MIKE ZITZER | 
																																	20.290 4th | 
																																	18.910 4th | 
																																	19.304 7th | 
																																	19.026 6th | 
																																	18.625 6th | 
																																	18.867 6th | 
																																	19.756 6th | 
																																	18.864 6th | 
																																	19.136 6th | 
																																	19.062 6th | 
																																	18.929 6th | 
																																	2:20.129 11th | 
																																	3:37.632 11th | 
																																	18.792 10th | ||
| 11 | KYLE WALTERS | 
																																	21.621 9th | 
																																	19.334 9th | 
																																	19.030 9th | 
																																	19.237 9th | 
																																	19.166 9th | 
																																	19.126 9th | 
																																	19.327 9th | 
																																	19.138 9th | 
																																	19.023 9th | 
																																	21.180 11th | 
																																	19.690 12th | 
																																	2:14.990 10th | 
																																	3:37.435 10th | 
																																	19.585 11th | ||
| 12 | JASON DONDLINGER | 
																																	22.608 12th | 
																																	19.001 12th | 
																																	19.581 12th | 
																																	19.177 12th | 
																																	19.148 12th | 
																																	19.657 12th | 
																																	19.452 13th | 
																																	19.991 14th | 
																																	19.568 14th | 
																																	20.611 13th | 
																																	19.385 13th | 
																																	2:14.004 13th | 
																																	3:38.695 12th | 
																																	19.373 12th | ||
| 13 | MATT BREHMER | 
																																	24.674 15th | 
																																	19.131 15th | 
																																	18.992 15th | 
																																	18.991 15th | 
																																	18.924 15th | 
																																	19.851 15th | 
																																	19.733 15th | 
																																	19.047 15th | 
																																	19.335 15th | 
																																	21.626 15th | 
																																	19.319 15th | 
																																	2:13.744 14th | 
																																	3:38.596 13th | 
																																	18.842 13th | ||
| 14 | ANTHONY FLETCHER | 
																																	22.083 11th | 
																																	19.193 11th | 
																																	19.256 10th | 
																																	19.037 10th | 
																																	19.722 10th | 
																																	19.116 10th | 
																																	19.048 10th | 
																																	19.048 10th | 
																																	19.232 10th | 
																																	19.914 9th | 
																																	19.092 9th | 
																																	2:16.515 12th | ||||
| 15 | KEVIN RABE | 
																																	23.138 13th | 
																																	19.374 13th | 
																																	19.202 13th | 
																																	19.023 13th | 
																																	19.300 13th | 
																																	19.531 13th | 
																																	19.531 14th | 
																																	18.974 13th | 
																																	19.885 13th | 
																																	21.255 14th | 
																																	19.593 14th | |||||
| 16 | MISSY CLARK | 
																																	1:11.038 17th | 
																																	20.063 16th | 
																																	20.720 16th | 
																																	21.065 16th | 
																																	21.529 16th | 
																																	21.256 16th | 
																																	20.885 16th | 
																																	21.098 16th | ||||||||
| 17 | DAVID COX | 
																																	25.701 16th | |||||||||||||||
| 18 | ALVIN TESTROETE | ||||||||||||||||
| 18 | BEN SCHULTE | 
 
	 
	